Cities in Carson City recorded a decline in the number of lawyers with active licenses compared to the previous month, according to the State Bar of Nevada.
In total, there were 232 active legal licenses registered in cities in Carson City in July, compared to 233 in the previous month.
According to the ABA’s 2024 Profile of the Legal Profession, Nevada ranks 10th lowest in the U.S. for lawyers per capita, with around 2.37 lawyers per 1,000 residents.
As of July 1, 2025, average lawyer salaries in Nevada ranged from $99,054 for an entry-level attorney handling routine legal work (Attorney I) to $250,257 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $185,438 in Nevada, compared to $174,969 nationwide.
The U.S. Bureau of Labor Statistics’ Occupational Outlook Handbook projects a generally positive job outlook for lawyers, with employment expected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Marta Ann Adams | 1564 | 09/01/1982 |
| Jennifer S. Anderson | 9498 | 10/20/2005 |
| Nicolas C. Anthony | 6887 | 10/12/1999 |
| Kathryn S. Armstrong | 8571 | 12/18/2003 |
| Ross E. Armstrong | 11905 | 10/07/2010 |
| Thomas R. Armstrong | 7262 | 09/29/2000 |
| Jowi Charbel W. Asmar | 15170 | 10/08/2019 |
| Michelle C. Badorine | 13206 | 10/22/2013 |
| David Alan Bailey | 13661 | 05/06/2015 |
| Neil C. Baker | 14476 | 10/10/2017 |
| Elizabeth J. Bassett | 9013 | 10/20/2004 |
| Dominika Joanna Batten | 12258 | 09/16/2011 |
| Linda Marie Bell | 4918 | 10/04/1993 |
| K. Kevin Benson | 9970 | 07/31/2007 |
| Jaime Kay Black | 11668 | 10/22/2009 |
| Janette M. Bloom | 3224 | 12/16/1987 |
| James Nicholas Bolotin | 13829 | 10/14/2015 |
| Christine L. Brady | 11065 | 01/07/2009 |
| Kelly Elizabeth Brandon | 14836 | 10/10/2018 |
| Melanie Anne Brantingham | 9152 | 10/20/2004 |
| Evan M. Brewer | 12707 | 10/03/2012 |
| J. Cooper Brinson | 16388 | 05/05/2023 |
| Melanie L.F. Bruketta | 5307 | 10/03/1994 |
| Samuel Hughes Bruketta | 15879 | 10/08/2021 |
| Angela D. Bullentini | 10524 | 10/16/2007 |
| Craig M. Burkett | 4935 | 10/04/1993 |
| Lucas Burr | 15882 | 10/08/2021 |
| Leslie Denise Butori | 16785 | 12/09/2024 |
| Leslie Denise Butori | 16785C | 08/13/2024 |
| Elissa F. Cadish | 4273 | 09/30/1991 |
| Carol R. Camp | 8012 | 10/11/2002 |
| Kathleen Norris Capron | 14933 | 10/10/2018 |
| Ian Edward Carr | 13840 | 10/08/2015 |
| James R. Cavilia | 3921 | 09/24/1990 |
| George Cavros | 16819 | 10/07/2024 |
| Shane S. Chesney | 6933 | 10/12/1999 |
| Heidi A. Chlarson | 8779 | 04/22/2004 |
| Jordan Gregory Cloward | 15890 | 10/08/2021 |
| Jeffrey Morgan Conner | 11543 | 10/22/2009 |
| Ricardo N. Cordova | 11942 | 10/07/2010 |
| Samuel S. Crano | 7664 | 10/05/2001 |
| Harriet E Cummings | 4097 | 09/24/1990 |
| Jill C. Davis | 8418 | 12/18/2003 |
| Sarah Delap | 16068 | 09/16/2022 |
| Heidi Demers | 17034C | 04/03/2025 |
| Karen R. Dickerson | 6956 | 02/16/2000 |
| Thomas J Donaldson | 5283 | 10/03/1994 |
| Kayla Dianna Dorame | 15533 | 10/29/2020 |
| Kevin D Doty | 5286 | 10/03/1994 |
| Lauren Driscoll | 16226 | 10/07/2022 |
| Thomas P. Duensing | 15213 | 10/15/2019 |
| Jessica F Dummer | 13863 | 10/08/2015 |
| Cameron Tully Dyer | 14364 | 05/17/2017 |
| Stephen T. Eikelberger | 9393 | 04/20/2005 |
| Alexia M. Emmermann | 12202 | 09/16/2011 |
| Patrick V. Fagan | 660 | 10/01/1973 |
| Elsa Felgar | 16076 | 05/06/2022 |
| Bryan J. Fernley-Gonzalez | 10037 | 10/17/2006 |
| Ernest D. Figueroa | 6295 | 10/13/1997 |
| Kelly M. Figueroa | 7334 | 09/29/2000 |
| Samuel Figueroa | 16403 | 05/15/2023 |
| Laura Wightman FitzSimmons | 1263 | 09/29/1981 |
| Francis C. Flaherty | 5303 | 10/03/1994 |
| Aaron D. Ford | 7704 | 10/05/2001 |
| Mark R. Forsberg | 4265 | 09/30/1991 |
| Raquel Y. Fulghum | 14711 | 05/09/2018 |
| Grant Willis Gabriel | 16239 | 10/07/2022 |
| Brooke Danielle Georguson | 16406 | 05/05/2023 |
| Michael Patrick Gibbons | 223 | 09/23/1980 |
| Scott F. Gilles | 9035 | 10/20/2004 |
| Laura M. Ginn | 8085 | 10/11/2002 |
| Lucas Joseph Glanzmann | 16539 | 10/06/2023 |
| John W. Griffin | 6661 | 10/14/1998 |
| Matthew M. Griffin | 8097 | 10/11/2002 |
| George B Grover | 5007 | 10/04/1993 |
| Caitlin Gwin | 16879 | 10/07/2024 |
| Mark Hackmann | 16704 | 05/01/2024 |
| Daniel C Haggarty | 13884 | 10/08/2015 |
| Steven P. Handelin | 9575 | 10/20/2005 |
| Peter Patrick Handy | 13499 | 10/30/2014 |
| Gerri L. Hardcastle-Corpier | 13142 | 10/22/2013 |
| Joylyn M Harmer | 5661 | 10/16/1995 |
| Nathan Loyal Hastings | 11593 | 11/02/2009 |
| Jeffrey Daniel Hatfield | 17078 | 05/06/2025 |
| Leslie Ann Healer | 16710 | 05/01/2024 |
| William F. Heckman | 3072 | 12/08/1987 |
| James W. Henson | 11152 | 10/14/2008 |
| Robert Christopher Herman | 963 | 09/16/1977 |
| Ryan W. Herrick | 7380 | 09/29/2000 |
| Jarrod T. Hickman | 12772 | 01/24/2013 |
| Louis F Holland | 5994 | 11/20/1997 |
| Nathan C. Holland | 15247 | 10/08/2019 |
| Dennis W. Hough | 11995 | 10/07/2010 |
| Brian Randall Hutchins | 258 | 09/23/1980 |
| Sydney McBride Hutt | 16181C | 09/26/2022 |
| Caren Jenkins | 6356 | 10/13/1997 |
| Grant Verdeen Jeppson | 14383 | 09/28/2017 |
| Darcy L. Johnson | 8134 | 10/11/2002 |
| Kimberlie T. Johnson | 12600 | 05/09/2012 |
| Troy C. Jordan | 9073 | 10/20/2004 |
| Daniel S. Judd | 14726 | 05/09/2018 |
| Keith Ketola | 16558 | 10/06/2023 |
| Asher Allen Killian | 14069 | 05/04/2016 |
| Jeffrey Douglas Koelemay | 14558 | 12/20/2017 |
| Karin L. Kreizenbeck | 6396 | 10/13/1997 |
| Mark J. Krueger | 7410 | 09/29/2000 |
| Samantha T. Ladich | 8095 | 10/11/2002 |
| Jennifer R. Lanahan | 14561 | 10/10/2017 |
| Kristina M. Landerfelt | 10116 | 01/12/2007 |
| Anne W. Laughlin | 10389 | 04/18/2007 |
| Sandra G. Lawrence | 2737 | 10/06/1986 |
| Tyson Darin League | 13366 | 05/15/2014 |
| Patricia Lee | 8287 | 10/22/2002 |
| Tina M Leiss | 4562 | 09/28/1992 |
| Dane Andrew Littlefield | 14080 | 05/04/2016 |
| Joel W. Locke | 10128 | 10/17/2006 |
| Donald J. Lomoljo | 8161 | 10/11/2002 |
| Jeffery C. Long | 9430 | 04/20/2005 |
| Shawn Loorz | 16572 | 09/24/2024 |
| Kristin N. Luis | 6339 | 10/13/1997 |
| Christopher F. MacKenzie | 5060 | 10/04/1993 |
| Jennifer M. Mahe | 9620 | 10/20/2005 |
| Mark Allen Marsh | 3764 | 10/02/1989 |
| Michael L Matuska | 5711 | 10/16/1995 |
| Sue S Matuska | 6051 | 10/14/1996 |
| James A. McCarty | 2746 | 10/06/1986 |
| M. Scott McKenna | 5716 | 10/16/1995 |
| Victoria Sarah Mendoza | 340 | 09/25/1978 |
| Jennifer J. Merideth | 10682 | 10/16/2007 |
| Roger K. Miles | 4467 | 12/31/1991 |
| Brandee M.R. Mooneyhan | 7451 | 12/28/2000 |
| Robert Bruce Morgan-Beesley | 16592 | 10/13/2023 |
| Jeanne Marie Mortimer | 15784 | 05/25/2021 |
| Lora E. Myles | 5432 | 10/03/1994 |
| David Nauss | 16115 | 10/24/2022 |
| Mihaela Neagos | 11667 | 01/11/2010 |
| Wyman Darrell Nedd | 8590 | 09/25/2003 |
| Cameron Bailey Newton | 16942 | 10/07/2024 |
| Andrea H. Nichols | 6436 | 10/13/1997 |
| David I. Nielsen | 637 | 09/25/1979 |
| Shana Noyes | 17135C | 05/12/2025 |
| Timothy Daniel O’Connor | 14098 | 05/04/2016 |
| Eileen G O’Grady | 5443 | 10/03/1994 |
| Karolyn R O’Krent | 13555 | 10/15/2015 |
| Charles H. Odgers | 8596 | 09/25/2003 |
| Kimberly A. Okezie | 10705 | 10/16/2007 |
| Rost Conor Olsen | 14410 | 05/17/2017 |
| Araceli Salli Ortiz | 9140 | 10/20/2004 |
| Richard A Oshinski | 4127 | 10/04/1990 |
| Gregory D. Ott | 10950 | 04/29/2008 |
| Edward L. Oueilhe | 8218 | 02/24/2003 |
| Ronald D. Parraguirre | 2767 | 10/06/1986 |
| Mike E. Pavlakis | 539 | 09/25/1979 |
| James William Penrose | 2083 | 09/26/1983 |
| Frederick J. Perdomo | 10714 | 10/16/2007 |
| Karen A. Peterson | 366 | 09/26/1983 |
| Kevin C. Powers | 6781 | 10/14/1998 |
| Heather D. Procter | 8621 | 09/25/2003 |
| Jessica C. Prunty | 6926 | 02/16/2000 |
| Garrit S. Pruyt | 13228 | 10/22/2013 |
| Samuel John Quast | 14939 | 10/16/2018 |
| Douglas R. Rands | 3572 | 09/26/1988 |
| Henna Rasul | 7492 | 09/29/2000 |
| Todd E. Reese | 10196 | 10/17/2006 |
| Rachelle M. Resnick | 4334 | 09/30/1991 |
| David Howard Rigdon | 13567 | 10/22/2014 |
| Eric W Robbins | 13571 | 10/15/2015 |
| Brenda Lynn Roberts | 11698 | 10/22/2009 |
| Jeffrey R. Rodefer | 3943 | 10/04/1990 |
| Michael P. Roew | 10974 | 04/29/2008 |
| Lindsay Michelle Rostron | 16976 | 10/11/2024 |
| James Todd Russell | 1005 | 09/16/1974 |
| Ryan D. Russell | 8646 | 09/25/2003 |
| John P. Rutledge | 10433 | 09/12/2007 |
| Nancy M. Saitta | 4373 | 09/30/1991 |
| Homa Sayyar | 10803 | 10/16/2007 |
| Shelly K Scott | 6819 | 12/30/1998 |
| Chandeni K Sendall | 12750 | 10/03/2012 |
| Julian C. Smith | 821 | 11/02/1970 |
| Miranda Mahe Smith | 12032 | 10/07/2010 |
| Daniel James Spence | 13256 | 10/22/2013 |
| Graham St. Michel | 16989 | 12/09/2024 |
| Richard S. Staub | 904 | 09/25/1979 |
| Sadie Jae Staub | 15648 | 12/07/2020 |
| Amy K. Steelman | 12927 | 10/22/2013 |
| John R. Stephenson | 8275 | 10/11/2002 |
| Susan K. Stewart | 9914 | 09/14/2006 |
| Faith Ann Stickler | 14991C | 02/20/2019 |
| Lidia S Stiglich | 10996 | 04/29/2008 |
| Lori M. Story | 6835 | 10/14/1998 |
| Molly Janelle Stubblefield | 16993 | 10/07/2024 |
| Erin Roohan Sturdivant | 14260 | 09/28/2017 |
| Belinda A. Suwe | 12499 | 01/06/2012 |
| Harry Wright Swainston | 1084 | 10/03/1974 |
| Philip Junior Mina Tacason | 15655 | 10/29/2020 |
| Steven E. Tackes | 1027 | 09/29/1981 |
| Paul G. Taggart | 6136 | 10/14/1996 |
| Sonia E. Maager Taggart | 5704 | 10/16/1995 |
| Orie Tasaka-Jupp | 13777 | 05/06/2015 |
| Samuel J. Taylor | 15101 | 05/22/2019 |
| Dylan Kornmayer Tedford | 16999 | 04/25/2025 |
| Tamara Christine Thiel | 15659 | 10/29/2020 |
| Nicole N. Ting | 12289 | 05/12/2011 |
| Mark David Tokunaga | 4071 | 10/04/1990 |
| Adam Quinn Tully | 13601 | 10/22/2014 |
| John Scott Walker | 13027 | 05/16/2013 |
| Barbara A Wall | 4781 | 09/28/1992 |
| Anthony J. A. Walsh | 14128 | 05/04/2016 |
| Yanpeng Wang | 17022C | 12/09/2024 |
| Harry B. Ward | 11317 | 10/14/2008 |
| Stephen Robert Wassner | 2506 | 03/12/1979 |
| Anjali D. Webster | 12515 | 10/06/2011 |
| Garrett C. Weir | 12300 | 05/12/2011 |
| Connie L. Westadt | 544 | 09/20/1976 |
| Nicole Weyrauch-Montero | 17011 | 10/11/2024 |
| William H. Whitehead | 2318 | 10/16/1967 |
| Bradley A. Wilkinson | 4794 | 09/28/1992 |
| Hayley Arline Williamson | 13619 | 01/09/2015 |
| James E. Wilson | 2518 | 09/29/1981 |
| Donald Warren Winne | 3846 | 10/02/1989 |
| Kyle A. Winter | 13282 | 10/22/2013 |
| Mark Allen Winter | 1977 | 09/23/1980 |
| Jason D. Woodbury | 6870 | 10/14/1998 |
| Adam L. Woodrum | 10284 | 10/17/2006 |
| Bryan Lloyd Wright | 10804 | 10/16/2007 |
| Joan C. Wright | 1042 | 09/25/1979 |
| Veronica Bath Wright | 14825 | 10/10/2018 |
| Adam J Wynott | 14303 | 10/11/2016 |
| Joseph Yates | 16027 | 10/08/2021 |
| Richard P. Yien | 13035 | 05/16/2013 |
| Jeng-Daw Yu | 10806 | 10/16/2007 |
| Shelby Webb | 16345 | 11/22/2022 |



