Cities in Lyon County recorded a growth in the number of lawyers with active licenses compared to the previous month, according to the State Bar of Nevada.
In total, there were 25 active legal licenses registered in cities in Lyon County in July, compared to 24 in the previous month.
Within Lyon County, Yerington had the highest number of lawyers with active licenses during July (12).
According to the ABA’s 2024 Profile of the Legal Profession, Nevada ranks 10th lowest in the U.S. for lawyers per capita, with around 2.37 lawyers per 1,000 residents.
As of July 1, 2025, average lawyer salaries in Nevada ranged from $99,054 for an entry-level attorney handling routine legal work (Attorney I) to $250,257 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $185,438 in Nevada, compared to $174,969 nationwide.
The U.S. Bureau of Labor Statistics’ Occupational Outlook Handbook projects a generally positive job outlook for lawyers, with employment expected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Leon Aberasturi | 4901 | 10/04/1993 |
| Kassandra Acosta | 16486 | 10/06/2023 |
| Robert J. Bennett | 3308 | 12/08/1987 |
| Charles E. Bertrand | 6224 | 10/13/1997 |
| Samantha Nicole Edmondo | 15215 | 10/08/2019 |
| Illyssa Iona Fogel | 213 | 09/26/1983 |
| Sara Ann Glover | 13490 | 08/11/2015 |
| Brian C. Haslem | 12767 | 10/03/2012 |
| Mark Alfred Jenkin | 852 | 09/25/1979 |
| Brandi L. Jensen | 8509 | 09/25/2003 |
| Brad M. Johnston | 8515 | 09/25/2003 |
| Jack Edward Kennedy | 2127 | 09/19/1977 |
| Steven D King | 4304 | 09/30/1991 |
| Brent T. Kolvet | 1597 | 09/20/1976 |
| Christian Marsh | 15595 | 10/29/2020 |
| Aaron Sittiporn Mouritsen | 13380 | 05/15/2014 |
| Sean A. Neahusan | 11224 | 10/14/2008 |
| Wayne A Pederson | 5453 | 10/03/1994 |
| Carmela D. Reed | 12478 | 10/06/2011 |
| Stephen B. Rye | 5761 | 10/16/1995 |
| John P. Schlegelmilch | 4379 | 09/30/1991 |
| Mario Raymond Walther | 13780 | 12/21/2015 |
| Olga Walther | 13667 | 10/09/2015 |
| Kelly S. Werth | 6860 | 10/14/1998 |
| Stephen G. Young | 4427 | 09/30/1991 |



