There were 119 Asian students enrolled in Lyon County School District in the 2024-25 school year, 0.8% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 9,169 students during the 2024-25 school year. Among them, Asian students comprised 1.3% of the student body to be the third least represented ethnicity in the district.
Lyon County School District roughly covers 19 schools within Lyon County and has a main office in Yerington.
Among the schools in the district, Fernley High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 26 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Asian Students | Asian % |
|---|---|---|---|
| 2024-25 | 9,169 | 119 | <5% |
| 2023-24 | 9,057 | 120 | <5% |
| 2022-23 | 9,053 | 104 | 1.1% |
| 2021-22 | 8,918 | 101 | 1.1% |
| 2020-21 | 8,817 | 93 | 1.1% |
| 2019-20 | 9,034 | 100 | 1.1% |
| 2018-19 | 9,066 | 108 | 1.2% |
| 2017-18 | 8,927 | 87 | 1% |
| 2016-17 | 8,348 | 75 | 0.9% |
| 2015-16 | 8,129 | 73 | 0.9% |
| 2014-15 | 8,065 | 77 | 1% |
| 2013-14 | 8,086 | 77 | 1% |
| 2012-13 | 8,059 | 83 | 1% |
| 2011-12 | 8,228 | 90 | 1.1% |
| 2010-11 | 8,541 | 90 | 1.1% |
| 2009-10 | 8,752 | 211 | 2.4% |
| 2008-09 | 8,933 | 198 | 2.2% |
| 2007-08 | 9,236 | 183 | 2% |
| 2006-07 | 9,149 | 167 | 1.8% |
| 2005-06 | 8,688 | 133 | 1.5% |
| 2004-05 | 8,016 | 117 | 1.5% |
| 2003-04 | 7,660 | 90 | 1.2% |

