In the Washoe County School District, 14.1 percent of employees earned more than $100,000 in 2020, according to Transparent Nevada.
Benefits include employer cost of providing health and retirement benefits, including pension debt payments.
Across the state, most employees made more than $100,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Yolanda King earned the highest salary among employees in the state with a compensation of $518,124 for the year.
Top 100 Salaries
| Rank | Individual | Agency | Salary |
|---|---|---|---|
| 1 | Yolanda King | Clark County | $518,124 |
| 2 | Christopher Figgins | Clark County | $514,260 |
| 3 | Rosemary Vassiliadis | Clark County | $488,046 |
| 4 | Howard Brooks | Clark County | $463,382 |
| 5 | Christy Craig | Clark County | $415,880 |
| 6 | Viveca Woods | Clark County | $411,828 |
| 7 | Carolyn Campbell | Clark County | $404,485 |
| 8 | Laura Denison Knight | Washoe County | $402,712 |
| 9 | Francis Ortiz | Clark County | $392,853 |
| 10 | Steven Parrish | The Regional Flood Control District | $370,165 |
| 11 | William James | Clark County | $366,677 |
| 12 | Nancy Lemcke | Clark County | $363,878 |
| 13 | William Hill | Clark County | $360,263 |
| 14 | Guy Powell | Clark County | $350,702 |
| 15 | Anne Miller | Clark County | $342,902 |
| 16 | Todd Runnells | Clark County | $341,812 |
| 17 | Christopher Lalli | Clark County | $339,796 |
| 18 | Christopher Blackburn | Clark County | $339,764 |
| 19 | Kristen Mcneill | The Washoe County School District | $339,404 |
| 20 | Gregory Cassell | Clark County | $337,262 |
| 21 | John N Bronder | The State of Nevada | $336,218 |
| 22 | Jeffrey Wells | Clark County | $332,157 |
| 23 | Richard Mulcock | Clark County | $330,993 |
| 24 | Jessica Colvin | Clark County | $329,844 |
| 25 | Jeffrey Tomassetti | Clark County | $329,625 |
| 26 | John A Hamilton | Washoe County | $329,068 |
| 27 | Randall Tarr | Clark County | $328,678 |
| 28 | Yolanda Givens | Clark County | $327,926 |
| 29 | John Fudenberg | Clark County | $325,970 |
| 30 | Denis Cederburg | Clark County | $325,624 |
| 31 | Patrick Schiller | Clark County | $325,519 |
| 32 | Ann Barringer | Clark County | $325,131 |
| 33 | Darin Imlay | Clark County | $324,112 |
| 34 | Jeffrey Witthun | Clark County | $322,964 |
| 35 | Jacqueline Holloway | Clark County | $320,420 |
| 36 | Drew Christensen | Clark County | $320,242 |
| 37 | Steven Grierson | Clark County | $315,852 |
| 38 | Julie Anne Schrader | Washoe County | $313,575 |
| 39 | John Steinbeck | Clark County | $313,478 |
| 40 | Leslee Shell | Clark County | $312,201 |
| 41 | Katherine Sue Callahan | Washoe County | $311,692 |
| 42 | Michael Doughty | Clark County | $310,521 |
| 43 | Kelly Claridy | Clark County | $309,134 |
| 44 | Steven Wolfson | Clark County | $307,991 |
| 45 | Edward Zagalo | Clark County | $306,761 |
| 46 | Robert Daskas | Clark County | $304,534 |
| 47 | Brian Paulson | Clark County | $302,400 |
| 48 | Jon Wiercinski | Clark County | $301,782 |
| 49 | L Taggard | Clark County | $299,514 |
| 50 | Steven Thompson | Clark County | $298,995 |
| 51 | Leon Giles | Clark County | $297,666 |
| 52 | Mark Manganello | Clark County | $296,748 |
| 53 | Charles Cano | Clark County | $295,498 |
| 54 | F Eichacker | Clark County | $295,438 |
| 55 | Greg J Herrera | Washoe County | $294,982 |
| 56 | Glenn German | Clark County | $293,203 |
| 57 | Eric P Brown | Washoe County | $293,027 |
| 58 | Ihsan A Azzam | The State of Nevada | $291,372 |
| 59 | Erik Denman | Clark County | $291,211 |
| 60 | Brian Larsen | Clark County | $290,469 |
| 61 | Timothy K OConnor | Washoe County | $290,116 |
| 62 | Joseph Piurkowski | Clark County | $288,529 |
| 63 | Jeffery Clark | Washoe County | $287,395 |
| 64 | Leon Ravin | The State of Nevada | $286,975 |
| 65 | Dwayne Ako | Clark County | $286,118 |
| 66 | Roy Session | Clark County | $284,781 |
| 67 | Elissa Rego | Clark County | $284,072 |
| 68 | Richard Reid | Clark County | $283,309 |
| 69 | Sharon Dickinson | Clark County | $282,378 |
| 70 | David Couture | Clark County | $282,213 |
| 71 | Wayne A Yarbrough | Washoe County | $281,290 |
| 72 | Leo Durkin | Clark County | $281,163 |
| 73 | Victoria Villegas | Clark County | $280,952 |
| 74 | Jonell Thomas | Clark County | $280,824 |
| 75 | Girard Page | Clark County | $280,740 |
| 76 | Gary Robison | Clark County | $280,178 |
| 77 | Joseph Stetler | Clark County | $279,812 |
| 78 | Victor Torres | Clark County | $279,592 |
| 79 | Scott Straily | Clark County | $279,281 |
| 80 | Eric Rusley | Clark County | $279,102 |
| 81 | John Fattig | Clark County | $278,628 |
| 82 | Edward Kane | Clark County | $278,572 |
| 83 | Violet Radosta | Clark County | $278,449 |
| 84 | Karl Lee | Clark County | $278,401 |
| 85 | Clark Le | Clark County | $278,315 |
| 86 | James Sweetin | Clark County | $278,291 |
| 87 | Joseph Lord | Clark County | $278,287 |
| 88 | Timothy Burch | Clark County | $277,894 |
| 89 | Mario Romo | Clark County | $277,780 |
| 90 | Kevin G Higgins | Washoe County | $277,692 |
| 91 | Tracy Reynolds | Clark County | $277,278 |
| 92 | Ann Langford | Clark County | $277,102 |
| 92 | Christopher Lee | Clark County | $277,102 |
| 92 | Diana Sullivan | Clark County | $277,102 |
| 92 | Stephen George | Clark County | $277,102 |
| 93 | Jordan Savage | Clark County | $276,375 |
| 94 | Christina Di Loreto | Clark County | $276,345 |
| 95 | Yolanda Carroll | Clark County | $276,134 |
| 96 | Henry Albert McNett | Washoe County | $275,846 |
| 97 | Brent Hall | Clark County | $275,837 |



