19.1 percent of people 25 years or older had an associate’s degree or higher in Yerington in 2020, according to data obtained from the U.S. Census Bureau.
This was 14.8 percent lower than the state average of 33.9 percent. In 2020 the total municipality population reached 3,190.
83.3 percent of the population had at least a high school diploma or the equivalent.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 376 | 16.7 |
| Regular high school diploma | 618 | 27.4 |
| GED or alternative credential | 81 | 3.6 |
| Some college, less than 1 year | 351 | 15.6 |
| Some college, 1 or more years, no degree | 399 | 17.7 |
| Associate’s degree | 72 | 3.2 |
| Bachelor’s degree | 202 | 9 |
| Master’s degree | 100 | 4.4 |
| Professional school degree | 57 | 2.5 |
| Doctorate degree | 0 | 0 |
*All data is for residents who were at least 25 years old in 2020.



