There were 285 American Indian or Alaskan Native students enrolled in Lyon County School District in the 2023-24 school year, 0.7% more than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 9,057 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 3.1% of the student body to be the fourth most represented ethnicity in the district.
Lyon County School District roughly covers 19 schools within Lyon County and has a main office in Yerington.
Among the schools in the district, Fernley High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 62 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total American Indian or Alaskan Native Students | American Indian or Alaskan Native % |
|---|---|---|---|
| 2024-25 | 9,169 | 295 | <5% |
| 2023-24 | 9,057 | 285 | <5% |
| 2022-23 | 9,053 | 283 | 3.13% |
| 2021-22 | 8,918 | 275 | 38% |
| 2020-21 | 8,817 | 307 | 3.48% |
| 2019-20 | 9,034 | 295 | 3.27% |
| 2018-19 | 9,066 | 320 | 3.53% |
| 2017-18 | 8,927 | 324 | 3.63% |
| 2016-17 | 8,348 | 322 | 3.86% |
| 2015-16 | 8,129 | 297 | 3.65% |
| 2014-15 | 8,065 | 271 | 3.36% |
| 2013-14 | 8,086 | 286 | 3.54% |
| 2012-13 | 8,059 | 284 | 3.52% |
| 2011-12 | 8,228 | 255 | 3.1% |
| 2010-11 | 8,541 | 306 | 3.58% |
| 2009-10 | 8,752 | 392 | 4.48% |
| 2008-09 | 8,933 | 383 | 4.29% |
| 2007-08 | 9,236 | 368 | 3.98% |
| 2006-07 | 9,149 | 402 | 4.39% |
| 2005-06 | 8,688 | 420 | 4.83% |
| 2004-05 | 8,016 | 397 | 4.95% |
| 2003-04 | 7,660 | 397 | 5.18% |

