There were 348 multiracial students enrolled in Carson City School District in the 2024-25 school year, 5.9% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 7,404 students during the 2024-25 school year. Among them, multiracial students comprised 4.7% of the student body to be the third most represented ethnicity in the district.
Carson City School District roughly covers 11 schools within Carson City and has a main office in the city.
Among the schools in the district, Carson High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 93 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2024-25 | 7,404 | 348 | <5% |
| 2023-24 | 7,484 | 370 | <5% |
| 2022-23 | 7,362 | 354 | 4.8% |
| 2021-22 | 7,459 | 338 | 4.5% |
| 2020-21 | 7,500 | 352 | 4.7% |
| 2019-20 | 7,849 | 355 | 4.5% |
| 2018-19 | 7,850 | 373 | 4.8% |
| 2017-18 | 8,085 | 371 | 4.6% |
| 2016-17 | 7,815 | 300 | 3.8% |
| 2015-16 | 7,562 | 272 | 3.6% |
| 2014-15 | 7,526 | 241 | 3.2% |
| 2013-14 | 7,525 | 248 | 3.3% |
| 2012-13 | 7,545 | 234 | 3.1% |
| 2011-12 | 7,530 | 250 | 3.3% |
| 2010-11 | 7,529 | 247 | 3.3% |

