In the Regional Transportation Commission of Southern Nevada, 48.9 percent of employees earned more than $100,000 in 2020, according to Transparent Nevada. This figure includes both pay and benefits. Benefits include the employer’s cost of providing health and retirement benefits, including pension debt payments.
Across the state, most employees made more than $100,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Yolanda King earned the highest salary among employees in the state with a compensation of $518,124 for the year.
| Rank | Individual | Agency | Salary |
|---|---|---|---|
| 1 | Yolanda King | Clark County | $518,124 |
| 2 | Christopher Figgins | Clark County | $514,260 |
| 3 | Larry Clark | The Las Vegas Metro Police Department | $498,042 |
| 4 | Rosemary Vassiliadis | Clark County | $488,046 |
| 5 | Howard Brooks | Clark County | $463,382 |
| 6 | Jesus F Jara | The Clark County School District | $436,331 |
| 7 | Erik L Lloyd | The Las Vegas Metro Police Department | $423,238 |
| 8 | Christy Craig | Clark County | $415,880 |
| 9 | Charles L Iii Hank | The Las Vegas Metro Police Department | $413,885 |
| 10 | Viveca Woods | Clark County | $411,828 |
| 11 | Carolyn Campbell | Clark County | $404,485 |
| 12 | Laura Denison Knight | Washoe County | $402,712 |
| 13 | Francis Ortiz | Clark County | $392,853 |
| 14 | Carmen A Donegan | The Las Vegas Metro Police Department | $392,010 |
| 15 | Paul G Elizondo | The Las Vegas Metro Police Department | $378,245 |
| 16 | Richard A Derrick | Henderson | $373,017 |
| 17 | Kevin C Mcmahill | The Las Vegas Metro Police Department | $372,527 |
| 18 | Antonio D Marconato | Sparks | $370,844 |
| 19 | Steven Parrish | The Regional Flood Control District | $370,165 |
| 20 | William James | Clark County | $366,677 |
| 21 | Nancy Lemcke | Clark County | $363,878 |
| 22 | Brett M Zimmerman | The Las Vegas Metro Police Department | $362,720 |
| 23 | Neil C Krutz | Sparks | $360,475 |
| 24 | William Hill | Clark County | $360,263 |
| 25 | Raymond N Spencer | The Las Vegas Metro Police Department | $356,939 |
| 26 | Nichole B Splinter | The Las Vegas Metro Police Department | $352,370 |
| 27 | Steven T Summers | The Las Vegas Metro Police Department | $350,990 |
| 28 | Guy Powell | Clark County | $350,702 |
| 29 | Christopher C Jones | The Las Vegas Metro Police Department | $350,642 |
| 30 | John C Krueger | The Las Vegas Metro Police Department | $349,878 |
| 31 | Mary J Maynard | The Regional Transportation Commission of Southern Nevada | $349,061 |
| 32 | Christopher P Darcy | The Las Vegas Metro Police Department | $348,500 |
| 33 | Anne Miller | Clark County | $342,902 |
| 34 | Todd Runnells | Clark County | $341,812 |
| 35 | Brian D Kerr | Henderson | $339,843 |
| 36 | Christopher Lalli | Clark County | $339,796 |
| 37 | Christopher Blackburn | Clark County | $339,764 |
| 38 | Kristen Mcneill | The Washoe County School District | $339,404 |
| 39 | James A Reid | Sparks | $338,672 |
| 40 | Gregory Cassell | Clark County | $337,262 |
| 41 | John L Mcgrath | The Las Vegas Metro Police Department | $336,643 |
| 42 | John N Bronder | The State of Nevada | $336,218 |
| 43 | Duane S Jensen | The Las Vegas Metro Police Department | $335,895 |
| 44 | Jeffrey Wells | Clark County | $332,157 |
| 45 | Richard Mulcock | Clark County | $330,993 |
| 46 | Jessica Colvin | Clark County | $329,844 |
| 47 | Jeffrey Tomassetti | Clark County | $329,625 |
| 48 | John A Hamilton | Washoe County | $329,068 |
| 49 | Randall Tarr | Clark County | $328,678 |
| 50 | Kevin C Powers | The Legislative Counsel Bureau | $328,473 |
| 51 | David M Denton | The Las Vegas Metro Police Department | $328,202 |
| 52 | Yolanda Givens | Clark County | $327,926 |
| 53 | Peter J Krall | Sparks | $327,889 |
| 54 | John Fudenberg | Clark County | $325,970 |
| 55 | Denis Cederburg | Clark County | $325,624 |
| 56 | Patrick Schiller | Clark County | $325,519 |
| 57 | Ann Barringer | Clark County | $325,131 |
| 58 | Darin Imlay | Clark County | $324,112 |
| 59 | Fred W Iii Meyer | The Las Vegas Metro Police Department | $323,468 |
| 60 | Andrew J Walsh | The Las Vegas Metro Police Department | $323,454 |
| 61 | Shawn W McEvers | Sparks | $323,360 |
| 62 | Jeffrey Witthun | Clark County | $322,964 |
| 63 | Robert L Burleson | The Las Vegas Metro Police Department | $322,518 |
| 64 | David C Swallow | The Regional Transportation Commission of Southern Nevada | $322,087 |
| 65 | Christopher W Alvarez | Henderson | $321,128 |
| 66 | Tim A Gardner | Henderson | $321,066 |
| 67 | Jacqueline Holloway | Clark County | $320,420 |
| 68 | Drew Christensen | Clark County | $320,242 |
| 69 | Clinte L Bellamy | Sparks | $317,834 |
| 70 | Jace C Thelin | Sparks | $317,639 |
| 71 | Shawn L White | Henderson | $316,665 |
| 72 | Steven Grierson | Clark County | $315,852 |
| 73 | Angela R Torres-Castro | The Regional Transportation Commission of Southern Nevada | $315,033 |
| 74 | Armando Jr Lucero | The Las Vegas Metro Police Department | $314,370 |
| 75 | Nicholas G Vaskov | Henderson | $313,610 |
| 76 | Julie Anne Schrader | Washoe County | $313,575 |
| 77 | John Steinbeck | Clark County | $313,478 |
| 78 | Bristol S Ellington | Henderson | $313,287 |
| 79 | Scott D Tracy | Sparks | $312,521 |
| 80 | Erick E Chavez | Sparks | $312,242 |
| 81 | Leslee Shell | Clark County | $312,201 |
| 82 | John G Liberty | The Las Vegas Metro Police Department | $312,087 |
| 83 | Katherine Sue Callahan | Washoe County | $311,692 |
| 84 | James J Seebock | The Las Vegas Metro Police Department | $311,133 |
| 85 | Michael Doughty | Clark County | $310,521 |
| 86 | Valyon G Goins | The Las Vegas Metro Police Department | $310,370 |
| 87 | Lazaro R Chavez | The Las Vegas Metro Police Department | $309,697 |
| 88 | Kelly Claridy | Clark County | $309,134 |
| 89 | Jon M Scott | The Las Vegas Metro Police Department | $308,934 |
| 90 | John A Martini | Sparks | $308,841 |
| 91 | Allan L Powell | The Las Vegas Metro Police Department | $308,721 |
| 92 | Marc L Traasdahl | The Regional Transportation Commission of Southern Nevada | $308,071 |
| 93 | Steven Wolfson | Clark County | $307,991 |
| 94 | Todd C Ford | Henderson | $307,986 |
| 95 | Shane E Koboski | The Las Vegas Metro Police Department | $307,450 |
| 96 | Timmy R Kelly | The Las Vegas Metro Police Department | $307,327 |
| 97 | Edward Zagalo | Clark County | $306,761 |
| 98 | Daniel Juarez | Henderson | $305,258 |
| 99 | Kevin J Morgenstern | The Las Vegas Metro Police Department | $304,781 |
| 100 | Robert Daskas | Clark County | $304,534 |



