Carla L. Spencer made $8,072 in pay and benefits during 2019 at the State of Nevada, according to Transparent Nevada. Across the state, 24.6 percent of employees made more than $100,000. Benefits include the employers cost of providing health and retirement benefits, including pension debt payments.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Michael Scheidler received the highest compensation among public employees in the state with $943,140 earned for the year.
| Rank | Individual | Agency | Salary |
|---|---|---|---|
| 1 | Michael Scheidler | University of Nevada Las Vegas | $943,140 |
| 2 | William M. Vanhouweling | University Medical Center | $877,119 |
| 3 | Buddhadeb Dawn | University of Nevada Las Vegas | $803,453 |
| 4 | Parvesh Kumar | University of Nevada Las Vegas | $744,473 |
| 5 | Robert C. Wang | University of Nevada Las Vegas | $739,909 |
| 6 | John J. Fildes | University of Nevada Las Vegas | $734,330 |
| 7 | Anthony P. Sanchez | University of Nevada Las Vegas | $728,516 |
| 8 | James Alexander | University of Nevada Las Vegas | $627,684 |
| 9 | Thomas L. Schwenk | University of Nevada Reno | $626,175 |
| 10 | Steven D. Hill | Las Vegas Convention and Visitors Authority | $622,059 |
| 11 | Merritt J. Norvell | University of Nevada Reno | $599,851 |
| 12 | Barbara F. Atkinson | University of Nevada Las Vegas | $595,207 |
| 13 | John M. Ham | University of Nevada Las Vegas | $585,894 |
| 14 | Michael Gardner | University of Nevada Las Vegas | $582,271 |
| 15 | Max J. Coppes | University of Nevada Reno | $575,636 |
| 16 | Paul Chestovich | University of Nevada Las Vegas | $574,991 |
| 17 | Shawn A. Andersen | Las Vegas Metro Police Department | $545,525 |
| 18 | Richard C. Baynosa | University of Nevada Las Vegas | $528,677 |
| 19 | Deborah Kuhls | University of Nevada Las Vegas | $524,533 |
| 20 | Marc A. Johnson | University of Nevada Reno | $517,634 |
| 21 | Shirong Chang | University of Nevada Las Vegas | $516,060 |
| 21 | Stephanie A. Jones | University of Nevada Las Vegas | $516,060 |
| 23 | Marta Meana | University of Nevada Las Vegas | $515,276 |
| 24 | Yolanda King | Clark County | $509,388 |
| 25 | John N. Onyema | University Medical Center | $504,383 |
| 26 | Terry M. Jicinsky | Las Vegas Convention and Visitors Authority | $494,103 |
| 27 | Ryann P.S. Juden | North Las Vegas | $487,818 |
| 28 | Nora Doyle | University of Nevada Las Vegas | $487,102 |
| 29 | Thomas F. Reilly | NSHE Administration | $486,654 |
| 30 | John M. Menezes | University of Nevada Las Vegas | $482,052 |
| 31 | Steven Owens | Clark County | $481,217 |
| 32 | Rosemary Vassiliadis | Clark County | $479,659 |
| 33 | Doug Knuth | University of Nevada Reno | $478,554 |
| 34 | John J. Entsminger | Southern Nevada Water Authority | $478,482 |
| 35 | Gordon Ohning | University of Nevada Las Vegas | $473,170 |
| 36 | Matthew Ng | University of Nevada Las Vegas | $470,197 |
| 37 | John Grana | Clark County | $464,758 |
| 38 | Douglas R. Fraser | University of Nevada Las Vegas | $461,966 |
| 39 | Alison L. Netski | University of Nevada Las Vegas | $461,415 |
| 40 | Philip Delone | Reno/Sparks Convention and Visitors Authority | $460,069 |
| 41 | Kristina Quigley | Regional Transportation Commission of Southern Nevada | $458,586 |
| 42 | Francis T. Banfro | University Medical Center | $458,304 |
| 43 | Daniel M. Kirgan | University of Nevada Las Vegas | $457,898 |
| 44 | Rajeev Sharma | University Medical Center | $454,793 |
| 45 | Marcus A. Erling | University of Nevada Reno | $452,918 |
| 46 | Annabel Barber | University of Nevada Las Vegas | $451,494 |
| 47 | Brent A. Hathaway | University of Nevada Las Vegas | $450,099 |
| 48 | Alaaeldin A. Eldemerdash | University Medical Center | $440,636 |
| 49 | Adib F. Rodriguez Solares | University of Nevada Las Vegas | $439,339 |
| 50 | Stephen J. Leighton | Reno | $437,574 |
| 51 | Dahna B. Reyes | University Medical Center | $436,412 |
| 52 | Jesus F. Jara | Clark County School District | $435,768 |
| 53 | Brian Kirkpatrick | University of Nevada Reno | $431,710 |
| 54 | Daniel W. Hamilton | University of Nevada Las Vegas | $427,963 |
| 55 | Paul L. Puschnig | Las Vegas Convention and Visitors Authority | $425,587 |
| 56 | Stowe Shoemaker | University of Nevada Las Vegas | $423,959 |
| 57 | Marily McAdams Mora | Reno-Tahoe Airport Authority | $423,360 |
| 58 | William Hill | Clark County | $419,946 |
| 59 | Lee Gibson | Regional Transportation Commission of Washoe County | $417,894 |
| 60 | Solomon N. Javier | University Medical Center | $416,283 |
| 61 | Keralapura P. Subramanyam | University Medical Center | $415,270 |
| 62 | Elissa J. Palmer | University of Nevada Las Vegas | $409,420 |
| 63 | Eric P. Musselman | University of Nevada Reno | $406,948 |
| 64 | Rebecca L. Scherr | University of Nevada Las Vegas | $405,208 |
| 65 | Desiree D. Reed | University of Nevada Las Vegas | $403,361 |
| 66 | Nanjunda S. Subramanyam | University Medical Center | $403,145 |
| 67 | Syed F. Saquib | University of Nevada Las Vegas | $402,159 |
| 68 | Tsungju O. Lee | University of Nevada Las Vegas | $401,532 |
| 69 | Kevin R. Carman | University of Nevada Reno | $401,209 |
| 70 | Clinton P. Ryan | North Las Vegas | $399,971 |
| 71 | Bart J. Patterson | Nevada State College | $399,229 |
| 72 | Kristen Averyt | Desert Research Institute | $398,796 |
| 73 | Jennifer Henry | Clark County | $398,770 |
| 74 | John P. Brosious | University of Nevada Las Vegas | $398,419 |
| 75 | Joann Strobbe | University of Nevada Las Vegas | $394,352 |
| 76 | Michael P. Hansen | University Medical Center | $393,945 |
| 77 | Brandon Snook | University of Nevada Las Vegas | $393,356 |
| 78 | John G. Watson | Desert Research Institute | $393,066 |
| 79 | Kenton M. Sanders | University of Nevada Reno | $392,713 |
| 80 | Meneleo S. Jaojoco | University Medical Center | $392,643 |
| 81 | Graham W. | Las Vegas Metro Police Department | $392,138 |
| 82 | Kanayo A. Ezeanolue | University Medical Center | $391,815 |
| 83 | Anthony R. Marinello | University Medical Center | $389,656 |
| 84 | Mridul Gautam | University of Nevada Reno | $388,275 |
| 85 | David L. Johnson | Southern Nevada Water Authority | $384,841 |
| 86 | Gary K. Shen | University of Nevada Las Vegas | $382,774 |
| 87 | Mahendran Jayaraj | University of Nevada Las Vegas | $382,309 |
| 88 | Charles R. St Hill | University of Nevada Las Vegas | $382,307 |
| 89 | Judith C. Chow | Desert Research Institute | $378,423 |
| 90 | Miguel Sepulveda | University Medical Center | $378,080 |
| 91 | Ross P. Berkeley | University of Nevada Las Vegas | $376,040 |
| 92 | Dean Edward Schultz | Reno-Tahoe Airport Authority | $375,059 |
| 93 | John A. Varras | University of Nevada Las Vegas | $373,746 |
| 94 | Frederick J. Lippmann | University Medical Center | $373,653 |
| 95 | David N. Jackson | University of Nevada Las Vegas | $373,567 |
| 96 | Tina Elkins | University of Nevada Las Vegas | $373,292 |
| 96 | Alycia G. Spinner | University of Nevada Las Vegas | $373,292 |
| 96 | Oluwafunmilola T. Okuyemi | University of Nevada Las Vegas | $373,292 |
| 99 | Richard D. Lieber | University Medical Center | $372,610 |
| 100 | Ronald B. Taylor | University Medical Center | $372,428 |



