There were 68 Asian students enrolled in Douglas County School District in the 2024-25 school year, 11.7% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 4,927 students during the 2024-25 school year. Among them, Asian students comprised 1.4% of the student body to be the third least represented ethnicity in the district.
Douglas County School District roughly covers 15 schools within Douglas County and has a main office in Minden.
Among the schools in the district, Douglas High School recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 21 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Asian Students | Asian % |
|---|---|---|---|
| 2024-25 | 4,927 | 68 | <5% |
| 2023-24 | 5,032 | 77 | <5% |
| 2022-23 | 5,312 | 80 | 1.5% |
| 2021-22 | 5,383 | 73 | 1.4% |
| 2020-21 | 5,385 | 72 | 1.3% |
| 2019-20 | 5,786 | 85 | 1.5% |
| 2018-19 | 5,834 | 81 | 1.4% |
| 2017-18 | 5,798 | 78 | 1.3% |
| 2016-17 | 5,932 | 78 | 1.3% |
| 2015-16 | 6,041 | 87 | 1.4% |
| 2014-15 | 6,054 | 89 | 1.5% |
| 2013-14 | 6,121 | 98 | 1.6% |
| 2012-13 | 6,121 | 94 | 1.5% |
| 2011-12 | 6,273 | 98 | 1.6% |
| 2010-11 | 6,336 | 111 | 1.8% |
| 2009-10 | 6,449 | 201 | 3.1% |
| 2008-09 | 6,528 | 201 | 3.1% |
| 2007-08 | 6,746 | 201 | 3% |
| 2006-07 | 6,909 | 183 | 2.6% |
| 2005-06 | 6,974 | 182 | 2.6% |
| 2004-05 | 7,136 | 193 | 2.7% |
| 2003-04 | 7,117 | 166 | 2.3% |

