There were 2,763 Hispanic students enrolled in Lyon County School District in the 2024-25 school year, 3.7% more than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 9,169 students during the 2024-25 school year. Among them, Hispanic students comprised 30.1% of the student body to be the second most represented ethnicity in the district.
Lyon County School District roughly covers 19 schools within Lyon County and has a main office in Yerington.
Among the schools in the district, Fernley High School recorded the highest enrollment of Hispanic students in the 2024-25 school year, with a total of 389 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Hispanic Students | Hispanic % |
|---|---|---|---|
| 2024-25 | 9,169 | 2,763 | 30.1% |
| 2023-24 | 9,057 | 2,664 | 29.4% |
| 2022-23 | 9,053 | 2,582 | 28.5% |
| 2021-22 | 8,918 | 2,473 | 27.7% |
| 2020-21 | 8,817 | 2,382 | 27% |
| 2019-20 | 9,034 | 2,408 | 26.7% |
| 2018-19 | 9,066 | 2,426 | 26.8% |
| 2017-18 | 8,927 | 2,292 | 25.7% |
| 2016-17 | 8,348 | 2,166 | 25.9% |
| 2015-16 | 8,129 | 2,045 | 25.2% |
| 2014-15 | 8,065 | 1,998 | 24.8% |
| 2013-14 | 8,086 | 1,959 | 24.2% |
| 2012-13 | 8,059 | 1,953 | 24.2% |
| 2011-12 | 8,228 | 2,014 | 24.5% |
| 2010-11 | 8,541 | 2,083 | 24.4% |
| 2009-10 | 8,752 | 1,878 | 21.5% |
| 2008-09 | 8,933 | 1,863 | 20.9% |
| 2007-08 | 9,236 | 1,831 | 19.8% |
| 2006-07 | 9,149 | 1,726 | 18.9% |
| 2005-06 | 8,688 | 1,521 | 17.5% |
| 2004-05 | 8,016 | 1,293 | 16.1% |
| 2003-04 | 7,660 | 1,163 | 15.2% |

