There were 289 multiracial students enrolled in Douglas County School District in the 2024-25 school year, 1% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 4,927 students during the 2024-25 school year. Among them, multiracial students comprised 5.9% of the student body to be the third most represented ethnicity in the district.
Douglas County School District roughly covers 15 schools within Douglas County and has a main office in Minden.
Among the schools in the district, Douglas High School recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 82 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Multiracial Students | Multiracial % |
|---|---|---|---|
| 2024-25 | 4,927 | 289 | 5.9% |
| 2023-24 | 5,032 | 292 | 5.8% |
| 2022-23 | 5,312 | 318 | 6% |
| 2021-22 | 5,383 | 318 | 5.9% |
| 2020-21 | 5,385 | 306 | 5.7% |
| 2019-20 | 5,786 | 348 | 6% |
| 2018-19 | 5,834 | 346 | 5.9% |
| 2017-18 | 5,798 | 341 | 5.9% |
| 2016-17 | 5,932 | 357 | 6% |
| 2015-16 | 6,041 | 356 | 5.9% |
| 2014-15 | 6,054 | 336 | 5.6% |
| 2013-14 | 6,121 | 344 | 5.6% |
| 2012-13 | 6,121 | 338 | 5.5% |
| 2011-12 | 6,273 | 347 | 5.5% |
| 2010-11 | 6,336 | 316 | 5% |

