There were 3,171 white students enrolled in Douglas County School District in the 2024-25 school year, 3% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 4,927 students during the 2024-25 school year. Among them, white students comprised 64.4% of the student body to be the most represented ethnicity in the district.
Douglas County School District roughly covers 15 schools within Douglas County and has a main office in Minden.
Among the schools in the district, Douglas High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 997 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total White Students | White % |
|---|---|---|---|
| 2024-25 | 4,927 | 3,171 | 64.4% |
| 2023-24 | 5,032 | 3,269 | 65% |
| 2022-23 | 5,312 | 3,433 | 64.6% |
| 2021-22 | 5,383 | 3,516 | 65.3% |
| 2020-21 | 5,385 | 3,537 | 65.7% |
| 2019-20 | 5,786 | 3,809 | 65.8% |
| 2018-19 | 5,834 | 3,880 | 66.5% |
| 2017-18 | 5,798 | 3,846 | 66.3% |
| 2016-17 | 5,932 | 3,982 | 67.1% |
| 2015-16 | 6,041 | 4,079 | 67.5% |
| 2014-15 | 6,054 | 4,131 | 68.2% |
| 2013-14 | 6,121 | 4,181 | 68.3% |
| 2012-13 | 6,121 | 4,223 | 69% |
| 2011-12 | 6,273 | 4,331 | 69% |
| 2010-11 | 6,336 | 4,453 | 70.3% |
| 2009-10 | 6,449 | 4,885 | 75.7% |
| 2008-09 | 6,528 | 4,985 | 76.4% |
| 2007-08 | 6,746 | 5,208 | 77.2% |
| 2006-07 | 6,909 | 5,403 | 78.2% |
| 2005-06 | 6,974 | 5,560 | 79.7% |
| 2004-05 | 7,136 | 5,763 | 80.8% |
| 2003-04 | 7,117 | 5,885 | 82.7% |

