There were 5,241 white students enrolled in Lyon County School District in the 2024-25 school year, 0.6% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 9,169 students during the 2024-25 school year. Among them, white students comprised 57.2% of the student body to be the most represented ethnicity in the district.
Lyon County School District roughly covers 19 schools within Lyon County and has a main office in Yerington.
Among the schools in the district, Fernley High School recorded the highest enrollment of white students in the 2024-25 school year, with a total of 714 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total White Students | White % |
|---|---|---|---|
| 2024-25 | 9,169 | 5,241 | 57.2% |
| 2023-24 | 9,057 | 5,272 | 58.2% |
| 2022-23 | 9,053 | 5,361 | 59.2% |
| 2021-22 | 8,918 | 5,407 | 60.6% |
| 2020-21 | 8,817 | 5,406 | 61.3% |
| 2019-20 | 9,034 | 5,615 | 62.2% |
| 2018-19 | 9,066 | 5,643 | 62.2% |
| 2017-18 | 8,927 | 5,752 | 64.4% |
| 2016-17 | 8,348 | 5,491 | 65.8% |
| 2015-16 | 8,129 | 5,153 | 63.4% |
| 2014-15 | 8,065 | 5,178 | 64.2% |
| 2013-14 | 8,086 | 5,234 | 64.7% |
| 2012-13 | 8,059 | 5,226 | 64.8% |
| 2011-12 | 8,228 | 5,355 | 65.1% |
| 2010-11 | 8,541 | 5,567 | 65.2% |
| 2009-10 | 8,752 | 6,093 | 69.6% |
| 2008-09 | 8,933 | 6,299 | 70.5% |
| 2007-08 | 9,236 | 6,657 | 72.1% |
| 2006-07 | 9,149 | 6,675 | 73% |
| 2005-06 | 8,688 | 6,467 | 74.4% |
| 2004-05 | 8,016 | 6,093 | 76% |
| 2003-04 | 7,660 | 5,936 | 77.5% |

