There were 70 Pacific Islander students enrolled in Lyon County School District in the 2024-25 school year, 9.1% less than the previous year, according to the Nevada Accountability Portal.
Data showed that the school district welcomed 9,169 students during the 2024-25 school year. Among them, Pacific Islander students comprised 0.8% of the student body to be the least represented ethnicity in the district.
Lyon County School District roughly covers 19 schools within Lyon County and has a main office in Yerington.
Among the schools in the district, Fernley High School recorded the highest enrollment of Pacific Islander students in the 2024-25 school year, with a total of 12 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 15 students.
| Year | Total District Enrollment | Total Pacific Islander Students | Pacific Islander % |
|---|---|---|---|
| 2024-25 | 9,169 | 70 | <5% |
| 2023-24 | 9,057 | 77 | <5% |
| 2022-23 | 9,053 | 75 | 0.8% |
| 2021-22 | 8,918 | 61 | 0.7% |
| 2020-21 | 8,817 | 59 | 0.7% |
| 2019-20 | 9,034 | 60 | 0.7% |
| 2018-19 | 9,066 | 58 | 0.6% |
| 2017-18 | 8,927 | 58 | 0.6% |
| 2016-17 | 8,348 | 52 | 0.6% |
| 2015-16 | 8,129 | 33 | 0.4% |
| 2014-15 | 8,065 | 30 | 0.4% |
| 2013-14 | 8,086 | 35 | 0.4% |
| 2012-13 | 8,059 | 37 | 0.5% |
| 2011-12 | 8,228 | 42 | 0.5% |
| 2010-11 | 8,541 | 45 | 0.5% |

