Mary Lau donated $200 to Mark Eugene Amodei during March, according to the Federal Election Commission (FEC).
Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Mark Eugene Amodei’s campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-16 | $1,000 | Bruce James |
| 2021-03-17 | $1,400 | John Porter Jr. |
| 2021-03-19 | $500 | Linda Colavechio |
| 2021-03-22 | $1,000 | Gantt W. Miller III |
| 2021-03-22 | $500 | Valerie Clark |
| 2021-03-23 | $2,500 | Fritz Duda |
| 2021-03-23 | $500 | Jerry Scolari |
| 2021-03-23 | $500 | Joey Scolari |
| 2021-03-23 | $500 | John Milne |
| 2021-03-23 | $200 | Mary Lau |
| 2021-03-24 | $500 | Christie Gescheider |
| 2021-03-24 | $500 | James Clark |
| 2021-03-24 | $500 | Robert Weise |
| 2021-03-24 | $8,700 | Uwe Rockenfeller |
| 2021-03-25 | $1,000 | Greg Mckay |
| 2021-03-26 | $1,000 | Michael Moisio |
| 2021-03-26 | $2,000 | Patricia D. Clark |
| 2021-03-28 | $1,000 | Ken Tedford |
| 2021-03-29 | $500 | Carolyn M. Quilici |
| 2021-03-29 | $2,900 | James Buell |
| 2021-03-29 | $1,000 | Lee E. Hoffman |
| 2021-03-29 | $1,000 | Lee Moisio |
| 2021-03-30 | $1,000 | Whitaker Lee Askew |
| 2021-03-31 | $250 | Debra Struhsacker |
| 2021-03-31 | $1,000 | James R. Colgan |
| 2021-03-31 | $500 | Michael Kadenacy |
| 2021-03-31 | $1,000 | Pawl Hollis |



