There were 24 lawyers in good standing in cities in Lyon County as of the second quarter of 2025, according to the State Bar of Nevada.
This is unchanged from the previous quarter.
Countywide, the city with the highest number of lawyers in good standing was Yerington (12).
According to the ABA’s 2024 Profile of the Legal Profession, Nevada ranks 10th lowest in the U.S. for lawyers per capita, with around 2.37 lawyers per 1,000 residents.
As of June 1, 2025, average lawyer salaries in Nevada ranged from $99,069 for an entry-level attorney handling routine legal work (Attorney I) to $250,336 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $185,414 in Nevada, compared to $174,969 nationwide.
The U.S. Bureau of Labor Statistics’ Occupational Outlook Handbook projects a generally positive job outlook for lawyers, with employment expected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Kassandra Acosta | 16486 | 10/06/2023 |
| Christian Marsh | 15595 | 10/29/2020 |
| Samantha Nicole Edmondo | 15215 | 10/08/2019 |
| Mario Raymond Walther | 13780 | 12/21/2015 |
| Olga Walther | 13667 | 10/09/2015 |
| Sara Ann Glover | 13490 | 08/11/2015 |
| Aaron Sittiporn Mouritsen | 13380 | 05/15/2014 |
| Brian C. Haslem | 12767 | 10/03/2012 |
| Carmela D. Reed | 12478 | 10/06/2011 |
| Sean A. Neahusan | 11224 | 10/14/2008 |
| Brad M. Johnston | 8515 | 09/25/2003 |
| Brandi L. Jensen | 8509 | 09/25/2003 |
| Kelly S. Werth | 6860 | 10/14/1998 |
| Charles E. Bertrand | 6224 | 10/13/1997 |
| Stephen B. Rye | 5761 | 10/16/1995 |
| Wayne A. Pederson | 5453 | 10/03/1994 |
| Leon Aberasturi | 4901 | 10/04/1993 |
| John P. Schlegelmilch | 4379 | 09/30/1991 |
| Stephen G. Young | 4427 | 09/30/1991 |
| Steven D. King | 4304 | 09/30/1991 |
| Robert J. Bennett | 3308 | 12/08/1987 |
| Illyssa Iona Fogel | 213 | 09/26/1983 |
| Mark Alfred Jenkin | 852 | 09/25/1979 |
| Brent T. Kolvet | 1597 | 09/20/1976 |



