Douglas County saw the seventh highest number of inmates incarcerated among Nevada counties in the second quarter of 2025, according to the Nevada Department of Corrections.
There were 161 inmates incarcerated in the county at the time, the same amount as the quarter before.
Statewide, Clark County saw the most inmates incarcerated in the second quarter of 2025, with 5,814 people incarcerated.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 610 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world — except for the United States.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 5,814 |
| 2 | Washoe County | 1,710 |
| 3 | Nye County | 196 |
| 4 | Carson City | 193 |
| 5 | Elko County | 179 |
| 6 | Lyon County | 171 |
| 7 | Douglas County | 161 |
| 8 | Churchill County | 117 |
| 9 | White Pine County | 86 |
| 10 | Humboldt County | 48 |
| 11 | Mineral County | 27 |
| 12 | Lincoln County | 24 |
| 13 | Pershing County | 16 |
| 14 | Lander County | 10 |
| 14 | Storey County | 10 |
| 16 | Eureka County | 3 |
| 17 | Esmeralda County | 1 |



