Storey County saw the 13th highest number of inmates incarcerated among Nevada counties in the fourth quarter of 2025, according to the Nevada Department of Corrections.
There were 12 inmates incarcerated in the county at the time, a 20% increase over the quarter before.
Statewide, Clark County saw the most inmates incarcerated in the fourth quarter of 2025, with 6,053 people incarcerated.
Every year, at least 38,000 people are booked into Nevada’s local jails.
Nevada has an incarceration rate of 610 per 100,000 people, which means it incarcerates a higher percentage of its population than any other democracy in the world — except for the United States.
| Rank | County | # of inmates incarcerated |
|---|---|---|
| 1 | Clark County | 6,053 |
| 2 | Washoe County | 1,808 |
| 3 | Elko County | 209 |
| 4 | Nye County | 192 |
| 5 | Lyon County | 183 |
| 6 | Douglas County | 148 |
| 7 | Churchill County | 129 |
| 8 | White Pine County | 82 |
| 9 | Humboldt County | 57 |
| 10 | Lincoln County | 25 |
| 10 | Mineral County | 25 |
| 12 | Pershing County | 16 |
| 13 | Storey County | 12 |
| 14 | Lander County | 10 |
| 15 | Eureka County | 6 |
| 16 | Esmeralda County | 1 |


