Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top fourth-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Susie Lee for Congress | Susie Lee | $325,467 |
Rodimer for Congress | Dan Rodimer | $178,365 |
Lisa Song Sutton for Congress | Lisa Song Sutton | $122,058 |
Rosen for Nevada | Jacky Rosen | $71,961 |
Amodei for Nevada | Mark Eugene Amodei | $62,350 |
Titus for Congress | Dina Titus | $58,364 |
Committee to Elect Sam Peters | Samuel James Peters | $53,347 |
Friends of Dan Schwartz | Dan Schwartz | $50,700 |
Randi Reed for Congress | Randi Reed | $50,033 |
Marchant for Congress | Jim Marchant | $46,445 |
Friends of Clint Koble | Clint Matthew Koble | $9,985 |
Friends for Patricia Ackerman | Patricia Geraldene Ackerman | $7,617 |
Navarro for Nevada | Charles Navarro | $5,000 |
Leo Blundo for Nevada | Leo Blundo | $1,250 |
Rebecca Wood for Congress | Rebecca Wood | $532 |
Friends of Ed Cohen and America | Edward G. Cohen | $300 |
Amy for the People | Amy Vilela | $250 |
ORGANIZATIONS IN THIS STORY
Friends of Ed Cohen and America• Committee To Elect Sam Peters• Friends of Dan Schwartz• Randi Reed for Congress• Marchant for Congress• Friends for Patricia Ackerman• Friends of Clint Koble• Rodimer for Congress• Rebecca Wood for Congress• Titus for Congress• Amy for the People• Amodei for Nevada• Lisa Song Sutton for Congress• Navarro for Nevada• Leo Blundo for Nevada• Rosen for Nevada• Susie Lee for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.