The median income of Storey County residents was $36,864 per year, adjusted for inflation. It had 1,627 households with a population of 3,988.
The county with the highest median resident income in the state was Lander County with $39,984 per year after adjusting for inflation – $3,120 more than Storey County. It had 2,198 households with a population of 5,643.
The county with the lowest median resident income in the state was Mineral County with $24,316 per year after adjusting for inflation – $12,548 less than Storey County. It had 2,048 households with a population of 4,460.
Nevada counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Lander County | $39,984 |
2 | Elko County | $39,350 |
3 | Storey County | $36,864 |
4 | Douglas County | $34,007 |
5 | Humboldt County | $33,656 |
6 | Eureka County | $33,380 |
7 | Washoe County | $32,659 |
8 | Clark County | $30,913 |
9 | Churchill County | $30,912 |
10 | Lincoln County | $30,739 |
11 | White Pine County | $30,612 |
12 | Lyon County | $28,951 |
13 | Esmeralda County | $26,310 |
14 | Pershing County | $26,088 |
15 | Nye County | $25,214 |
16 | Mineral County | $24,316 |
* All values are inflation-adjusted