NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Every school in the County had a notably low dropout rate, with all institutions recording rates below 5%.
A study of high school dropout rates in Nevada found that students who dropped out were "more likely to face unemployment, rely on government cash assistance, food stamps and housing assistance, and to cycle in and out of the prison system."
In 2022, Black students in Nevada faced a marginally higher likelihood of dropping out of school compared to their peers, with a dropout rate of 5.2%.
School name | Total enrollment | Dropout rate |
---|---|---|
Dayton Elementary School | 433 | <5% |
Dayton High School | 714 | <5% |
Dayton Intermediate School | 379 | <5% |
Eagle Ridge High School | 6 | <5% |
Fernley High School | 1,239 | <5% |
Fernley Intermediate School | 623 | <5% |
Riverview Elementary School | 443 | <5% |
Silver Stage High School | 325 | <5% |
Silver Stage Middle School | 343 | <5% |
Silverland Middle School | 654 | <5% |
Smith Valley Schools | 203 | <5% |
Sutro Elementary School | 399 | <5% |
Yerington High School | 400 | <5% |
Yerington Intermediate School | 410 | <5% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE