NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 2.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 57 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 57 | 1,643 | -0.2% |
C. C. Meneley Elementary School | 36 | 413 | -1.7% |
Pau Wa Lu Middle School | 31 | 481 | 0.4% |
Gardnerville Elementary School | 9 | 374 | <0.1% |
Carson Valley Middle School | 7 | 593 | -0.2% |
G. L. Scarselli Elementary School | 4 | 368 | 0% |
ASPIRE Academy High School | 2 | 47 | -3.1% |
Douglas Nevada Online | 2 | 53 | 2.6% |
Jacks Valley Elementary School | 1 | 356 | -0.3% |
Minden Elementary School | 1 | 380 | - |
ALT School | - | 0 | - |
George Whittell High School | - | 152 | - |
Jacobsen High School | - | 20 | - |
Pinon Hills Elementary School | - | 280 | - |
Zephyr Cove Elementary School | - | 149 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE