NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, Asian students comprised 1.5% of the student body to be the third least represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 22 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 22 | 1,643 | <0.1% |
Jacks Valley Elementary School | 14 | 356 | 0.7% |
Gardnerville Elementary School | 13 | 374 | 1.4% |
Carson Valley Middle School | 11 | 593 | 0.2% |
George Whittell High School | 4 | 152 | -0.5% |
Minden Elementary School | 3 | 380 | 0.2% |
Pau Wa Lu Middle School | 3 | 481 | - |
Pinon Hills Elementary School | 3 | 280 | <0.1% |
Zephyr Cove Elementary School | 3 | 149 | 0.7% |
ASPIRE Academy High School | 1 | 47 | -0.8% |
C. C. Meneley Elementary School | 1 | 413 | -0.2% |
G. L. Scarselli Elementary School | 1 | 368 | -0.5% |
Jacobsen High School | 1 | 20 | - |
ALT School | - | 0 | - |
Douglas Nevada Online | - | 53 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE