NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, Black students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of seven students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 7 | 1,643 | 0.1% |
C. C. Meneley Elementary School | 3 | 413 | - |
Carson Valley Middle School | 2 | 593 | <0.1% |
G. L. Scarselli Elementary School | 2 | 368 | -0.3% |
George Whittell High School | 2 | 152 | - |
Douglas Nevada Online | 1 | 53 | - |
Jacks Valley Elementary School | 1 | 356 | <0.1% |
Zephyr Cove Elementary School | 1 | 149 | <0.1% |
ALT School | - | 0 | - |
ASPIRE Academy High School | - | 47 | - |
Gardnerville Elementary School | - | 374 | - |
Jacobsen High School | - | 20 | - |
Minden Elementary School | - | 380 | - |
Pau Wa Lu Middle School | - | 481 | - |
Pinon Hills Elementary School | - | 280 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE