NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, Hispanic students comprised 24.4% of the student body to be the second most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 369 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 369 | 1,643 | -0.6% |
Carson Valley Middle School | 144 | 593 | 1.7% |
C. C. Meneley Elementary School | 128 | 413 | 4.6% |
Pau Wa Lu Middle School | 126 | 481 | 0.9% |
Jacks Valley Elementary School | 122 | 356 | 0.2% |
Gardnerville Elementary School | 95 | 374 | 1.1% |
G. L. Scarselli Elementary School | 80 | 368 | -1.7% |
Minden Elementary School | 79 | 380 | 1.6% |
Pinon Hills Elementary School | 59 | 280 | 1.8% |
George Whittell High School | 38 | 152 | 0% |
Zephyr Cove Elementary School | 28 | 149 | -4.1% |
ASPIRE Academy High School | 11 | 47 | 2.8% |
Douglas Nevada Online | 10 | 53 | 4.4% |
Jacobsen High School | 6 | 20 | 17.5% |
ALT School | 2 | 0 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE