NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of five students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 5 | 1,643 | 0.1% |
Zephyr Cove Elementary School | 4 | 149 | 0.7% |
Pau Wa Lu Middle School | 3 | 481 | 0.4% |
Carson Valley Middle School | 1 | 593 | -0.1% |
Douglas Nevada Online | 1 | 53 | 0.7% |
Minden Elementary School | 1 | 380 | 0% |
ALT School | - | 0 | - |
ASPIRE Academy High School | - | 47 | - |
C. C. Meneley Elementary School | - | 413 | - |
G. L. Scarselli Elementary School | - | 368 | - |
Gardnerville Elementary School | - | 374 | - |
George Whittell High School | - | 152 | - |
Jacks Valley Elementary School | - | 356 | - |
Jacobsen High School | - | 20 | - |
Pinon Hills Elementary School | - | 280 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE