NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Douglas County welcomed a total of 5,309 students during the 2022-23 school year. Among them, multiracial students comprised 6% of the student body to be the third most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 95 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Douglas High School | 95 | 1,643 | -0.7% |
Carson Valley Middle School | 29 | 593 | -0.6% |
Minden Elementary School | 26 | 380 | 1.8% |
G. L. Scarselli Elementary School | 25 | 368 | 1.3% |
Gardnerville Elementary School | 25 | 374 | 1.6% |
Pau Wa Lu Middle School | 25 | 481 | 1% |
C. C. Meneley Elementary School | 23 | 413 | -1% |
Jacks Valley Elementary School | 23 | 356 | 0.2% |
Pinon Hills Elementary School | 18 | 280 | 0.5% |
George Whittell High School | 12 | 152 | -4% |
Zephyr Cove Elementary School | 10 | 149 | 1.5% |
Douglas Nevada Online | 4 | 53 | 6.4% |
ASPIRE Academy High School | 3 | 47 | -1% |
ALT School | - | 0 | - |
Jacobsen High School | - | 20 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE