NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, Black students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 22 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 22 | 1,308 | 0.7% |
Silverland Middle School | 14 | 643 | 1% |
Fernley Elementary School | 8 | 428 | 0.8% |
East Valley Elementary School | 7 | 563 | -0.1% |
Fernley Intermediate School | 7 | 640 | -0.8% |
Silver Stage Middle School | 6 | 329 | 0.4% |
Silver Stage Elementary School | 5 | 364 | 0% |
Cottonwood Elementary School | 3 | 579 | -0.2% |
Dayton High School | 3 | 748 | -0.3% |
Yerington High School | 3 | 394 | 0.5% |
Dayton Elementary School | 2 | 434 | 0.2% |
Dayton Intermediate School | 2 | 376 | 0.3% |
Riverview Elementary School | 2 | 413 | -0.2% |
Silver Stage High School | 2 | 333 | 0% |
Sutro Elementary School | 1 | 399 | - |
Yerington Elementary School | 1 | 481 | -0.5% |
Yerington Intermediate School | 1 | 403 | -0.2% |
Eagle Ridge High School | - | 0 | - |
Smith Valley Schools | - | 209 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE