NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, Hispanic students comprised 28.5% of the student body to be the second most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 369 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 369 | 1,308 | <0.1% |
Dayton High School | 205 | 748 | -0.2% |
Yerington Elementary School | 204 | 481 | -0.7% |
Fernley Intermediate School | 179 | 640 | <0.1% |
Silverland Middle School | 173 | 643 | -0.3% |
Yerington High School | 172 | 394 | 0.6% |
Cottonwood Elementary School | 167 | 579 | 3.5% |
Yerington Intermediate School | 159 | 403 | 1.7% |
East Valley Elementary School | 141 | 563 | 2.3% |
Sutro Elementary School | 140 | 399 | 0.8% |
Riverview Elementary School | 121 | 413 | 3.3% |
Dayton Intermediate School | 114 | 376 | 3.9% |
Fernley Elementary School | 110 | 428 | 1.6% |
Dayton Elementary School | 107 | 434 | -1.2% |
Silver Stage High School | 65 | 333 | 1.4% |
Silver Stage Middle School | 61 | 329 | -0.1% |
Silver Stage Elementary School | 54 | 364 | -0.5% |
Smith Valley Schools | 38 | 209 | -0.1% |
Eagle Ridge High School | 3 | 0 | -16.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE