NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, multiracial students comprised 6.2% of the student body to be the third most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 68 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 68 | 1,308 | 0.7% |
East Valley Elementary School | 52 | 563 | -1.4% |
Fernley Intermediate School | 48 | 640 | 0.8% |
Silverland Middle School | 43 | 643 | 0.9% |
Fernley Elementary School | 39 | 428 | -0.8% |
Cottonwood Elementary School | 37 | 579 | 0.2% |
Yerington Elementary School | 37 | 481 | 1.7% |
Dayton High School | 32 | 748 | 1.1% |
Dayton Elementary School | 31 | 434 | 0.7% |
Silver Stage High School | 29 | 333 | -0.2% |
Yerington Intermediate School | 26 | 403 | -0.6% |
Riverview Elementary School | 21 | 413 | 0.8% |
Dayton Intermediate School | 20 | 376 | -0.5% |
Sutro Elementary School | 20 | 399 | -1.5% |
Silver Stage Middle School | 19 | 329 | -1.2% |
Yerington High School | 19 | 394 | 2.1% |
Silver Stage Elementary School | 16 | 364 | 1% |
Smith Valley Schools | 2 | 209 | -0.5% |
Eagle Ridge High School | - | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE