USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
USCB Chief Administrative Officer Laura K. Furgione | United States Census Bureau
Data showed the average age for men in Storey County in 2021 was 57 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 191. Meanwhile, in the 65 and over group, there were 666 men and 731 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Storey County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 55 | 42 | 76 | 31% | -44.7% |
Under 5 | Male | 164 | 130 | 137 | 26.2% | -5.1% |
5 to 9 | Female | 123 | 166 | 113 | -25.9% | 46.9% |
5 to 9 | Male | 86 | 61 | 74 | 41% | -17.6% |
10 to 14 | Female | 75 | 111 | 104 | -32.4% | 6.7% |
10 to 14 | Male | 86 | 70 | 86 | 22.9% | -18.6% |
15 to 17 | Female | 35 | 36 | 38 | -2.8% | -5.3% |
15 to 17 | Male | 59 | 63 | 87 | -6.3% | -27.6% |
18 and 19 | Female | 103 | 79 | 34 | 30.4% | 132.4% |
18 and 19 | Male | 75 | 87 | 37 | -13.8% | 135.1% |
20 | Female | 14 | 16 | 33 | -12.5% | -51.5% |
20 | Male | 6 | 23 | 8 | -73.9% | 187.5% |
21 | Female | 0 | 0 | 0 | NaN% | NaN% |
21 | Male | 20 | 26 | 17 | -23.1% | 52.9% |
22 to 24 | Female | 43 | 52 | 76 | -17.3% | -31.6% |
22 to 24 | Male | 61 | 69 | 50 | -11.6% | 38% |
25 to 29 | Female | 48 | 51 | 58 | -5.9% | -12.1% |
25 to 29 | Male | 108 | 70 | 82 | 54.3% | -14.6% |
30 to 34 | Female | 84 | 68 | 38 | 23.5% | 78.9% |
30 to 34 | Male | 73 | 35 | 66 | 108.6% | -47% |
35 to 39 | Female | 88 | 131 | 99 | -32.8% | 32.3% |
35 to 39 | Male | 97 | 106 | 91 | -8.5% | 16.5% |
40 to 44 | Female | 60 | 88 | 106 | -31.8% | -17% |
40 to 44 | Male | 124 | 142 | 214 | -12.7% | -33.6% |
45 to 49 | Female | 63 | 99 | 123 | -36.4% | -19.5% |
45 to 49 | Male | 81 | 68 | 79 | 19.1% | -13.9% |
50 to 54 | Female | 96 | 97 | 122 | -1% | -20.5% |
50 to 54 | Male | 143 | 214 | 197 | -33.2% | 8.6% |
55 to 59 | Female | 198 | 168 | 188 | 17.9% | -10.6% |
55 to 59 | Male | 155 | 128 | 124 | 21.1% | 3.2% |
60 and 61 | Female | 65 | 78 | 58 | -16.7% | 34.5% |
60 and 61 | Male | 79 | 76 | 69 | 3.9% | 10.1% |
62 to 64 | Female | 26 | 46 | 56 | -43.5% | -17.9% |
62 to 64 | Male | 57 | 98 | 106 | -41.8% | -7.5% |
65 and 66 | Female | 51 | 70 | 100 | -27.1% | -30% |
65 and 66 | Male | 68 | 99 | 112 | -31.3% | -11.6% |
67 to 69 | Female | 94 | 105 | 107 | -10.5% | -1.9% |
67 to 69 | Male | 103 | 110 | 74 | -6.4% | 48.6% |
70 to 74 | Female | 249 | 223 | 176 | 11.7% | 26.7% |
70 to 74 | Male | 179 | 188 | 190 | -4.8% | -1.1% |
75 to 79 | Female | 172 | 93 | 118 | 84.9% | -21.2% |
75 to 79 | Male | 257 | 231 | 166 | 11.3% | 39.2% |
80 to 84 | Female | 77 | 49 | 57 | 57.1% | -14% |
80 to 84 | Male | 52 | 29 | 25 | 79.3% | 16% |
85 and over | Female | 88 | 75 | 0 | 17.3% | Infinity% |
85 and over | Male | 7 | 20 | 17 | -65% | 17.6% |
Source: US Census Bureau