Adobe Stock
Adobe Stock
Of the 1,084 subsidies provided, the largest was for Pacific Princess Partnership, Ltd., which received $250,000 for the claim of "Seafood Trade Relief Program".
The smallest subsidy provided to a Carson County farmer was $1 to Bureau of Indian Affairs.
There were 219 fewer subsidies than the year before, and the total value of the subsidies fell by $10,872.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Pacific Princess Partnership, Ltd. | $250,000 | Seafood Trade Relief Program | $250,000 |
Bureau of Indian Affairs | $28,022 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Joy M. Keating | $19,178 | Conservation Reserve Program Payment - Annual Rental | $19,725 |
Delta Milk Company, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $16,648 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Jim Bird | $15,366 | Conservation Reserve Program Payment - Annual Rental | $15,366 |
Delta Milk Company, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $14,529 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $13,691 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Delta Milk Company, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $12,680 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $11,929 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Robert B. Lincoln | $11,078 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,078 |
Bureau of Indian Affairs | $11,016 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,894 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $10,559 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Delta Milk Company, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Delta Milk Company, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $9,867 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $9,750 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Priest Family Unlimited, LLC | $9,727 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $25,128 |
Bureau of Indian Affairs | $9,642 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $9,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $8,466 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $8,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,658 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,652 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,650 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,602 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,543 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,487 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,412 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,256 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,155 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $7,079 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,985 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,942 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,911 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,856 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,821 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Priest Family Unlimited, LLC | $6,815 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,128 |
D/B/A Ascuaga Cattle Company | $6,690 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $6,690 |
Bureau of Indian Affairs | $6,518 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,462 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,415 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,297 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,241 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,094 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $6,007 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,972 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,919 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John Jackson | $5,797 | Conservation Reserve Program Payment - Annual Rental | $5,797 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,784 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Roxanne Faike | $5,741 | Conservation Reserve Program Payment - Annual Rental | $5,741 |
Bureau of Indian Affairs | $5,717 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $5,690 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John & Carolyn Mclain Trust | $5,615 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Bureau of Indian Affairs | $5,604 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,524 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,406 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,382 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,327 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,311 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,304 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Frei Revocable Trust | $5,249 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,925 |
Bureau of Indian Affairs | $5,097 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $5,009 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,976 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,940 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,780 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,734 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,705 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,628 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $4,544 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,527 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,493 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,437 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,435 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,410 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,386 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,372 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,366 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,357 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,335 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,298 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,234 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,229 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,182 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,114 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,106 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,091 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $4,014 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John & Carolyn Mclain Trust | $3,974 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Bureau of Indian Affairs | $3,958 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John & Carolyn Mclain Trust | $3,921 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Priest Family Unlimited, LLC | $3,906 | Coronavirus Food Assistance Program - Commodity Credit Corporation Charter Act | $25,128 |
Bureau of Indian Affairs | $3,903 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,884 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,864 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ward Patrick | $3,777 | Conservation Reserve Program - Transition Incentives Program | $3,777 |
Bureau of Indian Affairs | $3,770 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,706 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,611 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,567 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,562 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Priest Family Unlimited, LLC | $3,559 | Coronavirus Food Assistance Program Cares | $25,128 |
Bureau of Indian Affairs | $3,553 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,513 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,490 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,423 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,351 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,253 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,248 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,212 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,193 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,174 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Donnor, Inc. | $3,147 | Conservation Reserve Program Payment - Annual Rental | $3,147 |
Bureau of Indian Affairs | $3,142 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,136 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,128 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,125 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,111 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,109 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,060 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,059 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $3,050 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $3,021 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John & Carolyn Mclain Trust | $3,000 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Bureau of Indian Affairs | $2,984 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,955 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,954 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,939 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $2,934 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,904 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,890 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,879 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,875 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,873 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Delta Milk Company, LLC | $2,868 | Dairy Margin Coverage Program | $120,508 |
Bureau of Indian Affairs | $2,830 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,782 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,746 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,728 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,720 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,696 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,623 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,598 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,545 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
John & Carolyn Mclain Trust | $2,525 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Bureau of Indian Affairs | $2,489 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,446 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,438 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bonnie Icenogle | $2,429 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $3,858 |
Bureau of Indian Affairs | $2,421 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,383 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,352 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,347 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,334 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,333 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Corwyn a Mosiman | $2,243 | Conservation Reserve Program Payment - Annual Rental | $2,243 |
Bureau of Indian Affairs | $2,236 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,206 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,191 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,190 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,145 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $2,139 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,127 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,231,600 |
Bureau of Indian Affairs | $2,069 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,052 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,034 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $2,012 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $2,006 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,990 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,968 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Frei Revocable Trust | $1,965 | Price Loss Coverage Program | $11,925 |
Bureau of Indian Affairs | $1,958 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,950 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,940 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,939 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,231,600 |
Bureau of Indian Affairs | $1,931 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,926 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,878 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Willard Land, Livestock & Equipment, LLC | $1,865 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $2,721 |
Bureau of Indian Affairs | $1,859 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $1,857 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,839 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $1,831 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
John & Carolyn Mclain Trust | $1,830 | Conservation Reserve Program - Transition Incentives Program | $23,413 |
Julian Smith Jr. | $1,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,598 |
Julian Smith Jr. | $1,799 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $3,598 |
Bureau of Indian Affairs | $1,757 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,745 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,744 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,741 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Hail Land and Livestock, LLC | $1,741 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $1,741 |
Ayarbe Family Revocable Trust | $1,732 | Conservation Reserve Program Payment - Annual Rental | $5,733 |
Bureau of Indian Affairs | $1,729 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,722 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,701 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $1,700 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,700 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Frei Revocable Trust | $1,664 | Price Loss Coverage Program | $11,925 |
Bureau of Indian Affairs | $1,663 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,656 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,634 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,619 | Price Loss Coverage Program | $1,231,600 |
Carol Manock Tullis | $1,582 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,582 |
Bureau of Indian Affairs | $1,556 | Price Loss Coverage Program | $1,231,600 |
Herbert J Bryant Revocable Trust | $1,550 | Conservation Reserve Program Payment - Annual Rental | $1,550 |
Bureau of Indian Affairs | $1,531 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,529 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,231,600 |
Bureau of Indian Affairs | $1,511 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,505 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,505 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ayarbe Family Revocable Trust | $1,497 | Conservation Reserve Program Payment - Annual Rental | $5,733 |
Bureau of Indian Affairs | $1,480 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,480 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,473 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,472 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Frei Revocable Trust | $1,456 | Price Loss Coverage Program | $11,925 |
Nadindla S & S Farms, Inc. | $1,445 | Conservation Reserve Program Payment - Annual Rental | $1,445 |
Bureau of Indian Affairs | $1,442 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,439 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,439 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,391 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,380 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,375 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,360 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,344 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,341 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,338 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,334 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,321 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,317 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,305 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,304 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Ayarbe Family Revocable Trust | $1,302 | Conservation Reserve Program Payment - Annual Rental | $5,733 |
Bureau of Indian Affairs | $1,301 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,295 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,284 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $1,231,600 |
Bureau of Indian Affairs | $1,274 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,271 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,270 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Nelson Family Trust | $1,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,760 |
Bureau of Indian Affairs | $1,236 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,222 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,211 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,203 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,203 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,201 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,200 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,189 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Bureau of Indian Affairs | $1,179 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,231,600 |
Bureau of Indian Affairs | $1,160 | Price Loss Coverage Program | $1,231,600 |
Bureau of Indian Affairs | $1,151 | Conservation Reserve Program Payment - Annual Rental | $1,231,600 |
Barbara A. Wall | $1,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $1,129 |
