Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, Asian students comprised 0.8% of the student body to be the third least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 25 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 25 | 1,321 | 1.9% |
Silverland Middle School | 13 | 643 | 2% |
East Valley Elementary School | 12 | 503 | 2.4% |
Fernley Intermediate School | 12 | 669 | 1.8% |
Dayton Elementary School | 11 | 454 | 2.4% |
Cottonwood Elementary School | - | 575 | - |
Dayton High School | - | 756 | - |
Dayton Intermediate School | - | 366 | - |
Eagle Ridge High School | - | 10 | - |
Fernley Elementary School | - | 421 | - |
Riverview Elementary School | - | 435 | - |
Silver Stage Elementary School | - | 355 | - |
Silver Stage High School | - | 346 | - |
Silver Stage Middle School | - | 324 | - |
Smith Valley Schools | - | 189 | - |
Sutro Elementary School | - | 416 | - |
Yerington Elementary School | - | 466 | - |
Yerington High School | - | 408 | - |
Yerington Intermediate School | - | 400 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE