Cities in Douglas County recorded no change in the number of lawyers with active licenses compared to the previous month, according to the State Bar of Nevada.
In total, there were 95 active legal licenses registered in cities in Douglas County in September.
Within Douglas County, Minden had the highest number of lawyers with active licenses during September (48).
According to the ABA’s 2024 Profile of the Legal Profession, Nevada ranks 10th lowest in the U.S. for lawyers per capita, with around 2.37 lawyers per 1,000 residents.
As of September 1, 2025, average lawyer salaries in Nevada ranged from $99,075 for an entry-level attorney handling routine legal work (Attorney I) to $250,366 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earned on average $185,434 in Nevada, compared to $174,969 nationwide.
The U.S. Bureau of Labor Statistics’ Occupational Outlook Handbook projects a generally positive job outlook for lawyers, with employment expected to grow by 5% between 2023 and 2033.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Nallely Abad | 14338 | 05/17/2017 |
| Peter P Adamco | 4200 | 09/30/1991 |
| Nicolas C. Anthony | 6887 | 10/12/1999 |
| Julie Bachman | 5573 | 10/16/1995 |
| Tahnya Elissa Ballard | 3855 | 12/18/1989 |
| Ross Barbash | 15699 | 05/07/2021 |
| Evan Beavers | 3399 | 09/26/1988 |
| Lynn A. Branzell | 6911 | 10/12/1999 |
| David Ross Broady | 15183 | 12/20/2019 |
| Henry Randolph Butler | 758 | 09/23/1980 |
| Richard B. Casper | 8980 | 10/20/2004 |
| Tyler D. Cassacia | 14656C | 11/01/2017 |
| Kelly Robert Chase | 937 | 09/26/1983 |
| Danielle L. Christenson | 4295 | 09/30/1991 |
| Tara Lynn Christian | 16685 | 09/12/2024 |
| Justin M. Clouser | 2678 | 10/06/1986 |
| David R. Cochran | 5262 | 10/03/1994 |
| Jerry A. Crandall | 15851C | 08/26/2021 |
| Jackson Crawford | 16513 | 10/06/2023 |
| Catherine L. DiCamillo | 2689 | 10/06/1986 |
| Matthew D. Ence | 5632 | 10/16/1995 |
| Alan Richard Erb | 1997 | 04/16/1986 |
| Neal Charles Falk | 14706 | 09/21/2018 |
| Lewis S. Feldman | 211 | 09/25/1979 |
| Brian G. Filter | 6641 | 10/14/1998 |
| Theodore Jon FitzGerald | 16698 | 05/01/2024 |
| Marissa Chance Fox | 15223 | 12/20/2019 |
| Jessica Galiste | 16864 | 10/31/2024 |
| Dennis Vincent Gallagher | 955 | 09/25/1979 |
| David Richard Gamble | 2244 | 09/20/1976 |
| Suzanne M. Garcia | 7715 | 10/05/2001 |
| Patrick M. Ghan | 3352 | 10/08/1988 |
| Richard Glasson | 866 | 09/25/1979 |
| Cynthea A Gregory | 6576 | 10/14/1998 |
| Thomas W Gregory | 5338 | 10/03/1994 |
| James R. Hales | 2716 | 10/06/1986 |
| Sharla S. Hales | 3069 | 10/05/1987 |
| Michael Phillip Hambsch | 1464 | 09/29/1981 |
| Alex Arthur Hames | 13498 | 10/22/2014 |
| Amber J. Handy | 13112 | 10/22/2013 |
| Merrill Andrew Hanson | 15052 | 05/08/2019 |
| Kara M. Hayes | 5664 | 10/16/1995 |
| Robert M. Henderson | 1605 | 09/20/1976 |
| Mark B. Jackson | 4294 | 09/30/1991 |
| Nancy R. Jackson | 3648 | 12/16/1988 |
| Dana R. Jantos | 8507 | 09/25/2003 |
| Matthew S. Johnson | 12412 | 10/06/2011 |
| Michael K. Johnson | 6360 | 10/13/1997 |
| William B. Kandt | 5384 | 10/03/1994 |
| Gene M. Kaufmann | 6704 | 10/14/1998 |
| Jordan K Laub | 15767 | 05/07/2021 |
| Clark G. Leslie | 10124 | 04/25/2007 |
| Derrick Marcelo Lopez | 3996 | 10/04/1990 |
| Michal Stanislaw Majchrzak | 13531 | 10/22/2014 |
| Chelsea Barbara Mazza | 13534 | 10/22/2014 |
| William D. McCann | 12038 | 10/07/2010 |
| Steven Dale McMorris | 1346 | 09/15/1974 |
| John Vincent Mensik | 16933 | 10/07/2024 |
| Michael G. Millward | 11212 | 10/14/2008 |
| Matthew T. Milone | 7448 | 12/28/2000 |
| William M. Murphy | 11424 | 04/29/2009 |
| Kallie Christina Nelson | 16597 | 10/06/2023 |
| Joan E. Neuffer | 8860 | 04/22/2004 |
| James Cong Hoan Nguyen | 15478C | 06/19/2020 |
| Patrick Sean O’Rourke | 13557 | 12/20/2019 |
| Charles A. Pace | 13057 | 10/09/2015 |
| Mary Anne Burns Park | 13267 | 06/09/2014 |
| Maria Pence | 9890 | 09/14/2006 |
| Thomas E. Perkins | 1168 | 09/25/1978 |
| Pete Constantine Perlegos | 15797 | 05/07/2021 |
| Samantha Marie Perlegos | 17109 | 05/12/2025 |
| Heidi Woessner Remick | 15800 | 05/07/2021 |
| Douglas V. Ritchie | 6795 | 10/14/1998 |
| Michael Smiley Rowe | 1374 | 09/20/1976 |
| Judy M. Sheldrew | 9185 | 10/20/2004 |
| Robin D. Shofner | 13758 | 10/09/2015 |
| James Blake Sibley | 15460 | 05/20/2020 |
| Justin Sinner | 15642 | 10/29/2020 |
| Nathaniel Noble Smith | 15331 | 10/08/2019 |
| Adam T. Spicer | 12496 | 10/06/2011 |
| Matthew J. Stermitz | 3610 | 09/26/1988 |
| J.D. Sullivan | 5516 | 10/03/1994 |
| Daniel J. Tarkanian | 3614 | 09/26/1988 |
| Kara L. Thiel | 10453 | 04/18/2007 |
| Aaron Michael Thomas | 16358 | 12/07/2022 |
| Bethany Ann Towne | 15665 | 10/29/2020 |
| Laurie L. Trotter | 8696 | 09/25/2003 |
| Natalia Karolina Vander Laan | 13420 | 05/15/2014 |
| Zachary J. Wadle | 8711 | 09/25/2003 |
| David W. Wasick | 4786 | 09/28/1992 |
| Eric Christopher Werner | 13783 | 05/06/2015 |
| Wayne D. Wilson | 1390 | 09/20/1976 |
| Karen L. Winters | 3086 | 10/05/1987 |
| Nathan Tod Young | 2192 | 12/19/1985 |
| Charles S. Zumpft | 4804 | 09/28/1992 |


