Value in Precious Metals and Mining stocks rose 3.5 percent in the week ending April 16 from the previous week.
The strongest performing Precious Metals and Mining company in Nevada was US Gold Corp. (USAU:NAQ), sitting 350.7 percent higher to sell at $6.11.
Comstock Mining Inc. (LODE:ASQ) fared the worst among Nevada companies, suffering a 35 percent drop to $1.53.
The Investment Banking and Brokerage Services industry was the week’s best-performing industry on the market. The market is divided into 45 different industries.
Finance and Credit Services was the worst-performing industry.
Healthcare and technology stocks are viewed as the safest bets for long-term gains.
Besty Kuekcer with Benzinga.com said healthcare-related stocks, such as hospital conglomerates and insurance companies, have weathered numerous economic crises and still make a profit, suggesting that they are generally a stable investment.
While technology stocks can be more risky, given the boom-bust nature of new tech companies, Kuecker recommended a diverse portfolio of tech companies to strike it big when companies succeed or sell to other larger companies.
For short-term investments, Kuecker recommended “consumer discretionary” stocks, which are sensitive to economic changes but can rise greatly on the back of a strong economy.
Nothing in this article is to be assumed as financial advice.
| Industry | Percentage Change | Highest Positive Change | Largest Negative Change |
|---|---|---|---|
| Investment Banking and Brokerage Services | 4.5% | 538.8% | -99.1% |
| Personal Goods | 4.4% | 278.3% | -93.5% |
| Travel and Leisure | 4.3% | 1,874.1% | -88.2% |
| Alternative Energy | 3.9% | 653.2% | -86.1% |
| Industrial Metals and Mining | 3.8% | 10,800.9% | -98.5% |
| Telecommunications Equipment | 3.8% | 1,390.6% | -93.8% |
| Precious Metals and Mining | 3.5% | 1,381.2% | -88.7% |
| Aerospace and Defense | 3.3% | 1,823.1% | -83.8% |
| Mortgage Real Estate Investment Trusts | 3% | 88.3% | -59.8% |
| Household Goods and Home Construction | 3% | 453.4% | -90.7% |
| Industrial Transportation | 3% | 271.1% | -93.5% |
| Industrial Support Services | 2.6% | 1,925.9% | -97.9% |
| Oil, Gas and Coal | 2.4% | 14,010% | -88.7% |
| Retailers | 2.4% | 1,182.8% | -94.7% |
| Industrial Materials | 2.3% | 92.9% | -84.3% |
| Technology Hardware and Equipment | 2% | 472.9% | -96.5% |
| Beverages | 2% | 1,295.1% | -93.3% |
| Electronic and Electrical Equipment | 1.9% | 903.6% | -65.9% |
| Real Estate Investment and Services | 1.7% | 381.6% | -78.4% |
| Chemicals | 1.5% | 397.3% | -85.9% |
| Banks | 1.5% | 12,645.9% | -99.9% |
| Software and Computer Services | 1.5% | 31,619.3% | -98.9% |
| Tobacco | 1.3% | 33.3% | -72.3% |
| Consumer Services | 1% | 354.8% | -71.7% |
| Food Producers | 1% | 1,419.3% | -98.5% |
| Automobiles and Parts | 0.8% | 507.7% | -72.1% |
| Construction and Materials | 0.8% | 358% | -87.1% |
| General Industrials | 0.7% | 975.4% | -93.6% |
| Real Estate Investment Trusts | 0.5% | 358.8% | -75.5% |
| Life Insurance | 0.3% | 168.7% | -91.7% |
| Media | 0.3% | 626.5% | -82.2% |
| Open End and Miscellaneous Investment Vehicles | 0.2% | 1,357,042.9% | -99.9% |
| Personal Care, Drug and Grocery Stores | 0.2% | 110,832.3% | -58.8% |
| Industrial Engineering | -0.1% | 1,642.9% | -92.5% |
| Health Care Providers | -0.6% | 186.7% | -86.1% |
| Leisure Goods | -0.6% | 1,051.7% | -83.1% |
| Closed End Investments | -0.8% | 2,254.5% | -95.9% |
| Gas, Water and Multi-utilities | -1.2% | 377.4% | -39.7% |
| Electricity | -1.2% | 125% | -53% |
| Pharmaceuticals and Biotechnology | -1.7% | 40,385.6% | -93.8% |
| Waste and Disposal Services | -1.8% | 347.9% | -77.1% |
| Telecommunications Service Providers | -1.9% | 500.2% | -91.4% |
| Non-life Insurance | -2.1% | 575.4% | -93.3% |
| Medical Equipment and Services | -2.6% | 2,508% | -90.1% |
| Finance and Credit Services | -3.2% | 306.1% | -71% |


