The student body was 50.4% boys and 49.5% girls.
The most common ethnicity among Carson City students was White, who represented 45.5% of the student body. The second most-visible ethnicity in Carson City schools was Hispanic.
Carson High School had the highest enrollment among Carson City 12 schools in the 2021-2022 cycle.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
Al Seeliger Elementary | 506 | 511 | 1% |
Bordewich/Bray Elementary | 540 | 575 | 6.5% |
Carson High School | 2,290 | 2,276 | -0.6% |
Carson Middle School | 1,102 | 974 | -11.6% |
Carson Montessori | 287 | 283 | -1.4% |
Eagle Valley Middle School | 775 | 783 | 1% |
Early Childhood Center | 48 | 40 | -16.7% |
Edith W. Fritsch Elementary | 500 | 483 | -3.4% |
Empire Elementary | 451 | 478 | 6% |
Fremont Elementary | 554 | 571 | 3.1% |
Mark Twain Elementary | 566 | 561 | -0.9% |
Pioneer Academy | 168 | 207 | 23.2% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE