The student body was 53.4% boys and 46.6% girls.
The most common ethnicity among Douglas County students was White, who represented 65.5% of the student body. The second most-visible ethnicity in Douglas County schools was Hispanic.
Douglas High School had the highest enrollment among Douglas County 15 schools in the 2021-2022 cycle.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2020-2021 | Total enrollment in 2021-2022 | % change |
---|---|---|---|
ALT School | 8 | 3 | -62.5% |
ASPIRE Academy High School | 56 | 68 | 21.4% |
C. C. Meneley Elementary School | 348 | 443 | 27.3% |
Carson Valley Middle School | 559 | 655 | 17.2% |
Douglas High School | 1,417 | 1,596 | 12.6% |
Douglas Nevada Online | 857 | 83 | -90.3% |
G. L. Scarselli Elementary School | 307 | 367 | 19.5% |
Gardnerville Elementary School | 296 | 338 | 14.2% |
George Whittell High School | 107 | 159 | 48.6% |
Jacks Valley Elementary School | 326 | 370 | 13.5% |
Jacobsen High School | 21 | 8 | -61.9% |
Minden Elementary School | 290 | 355 | 22.4% |
Pau Wa Lu Middle School | 404 | 499 | 23.5% |
Pinon Hills Elementary School | 235 | 285 | 21.3% |
Zephyr Cove Elementary School | 154 | 153 | -0.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE