NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Analyzing school data showed the number of boys enrolled in Douglas County schools grew by 0.9% from the previous year.
Countywide, Carson Valley Middle School had the lowest percentage of male students (50.2%), while the highest percentage was recorded at ASPIRE Academy High School (57.4%).
Nevada had 486,682 students in 763 schools across 18 districts in 2022, with 27,123 public school teachers.
Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Male | Female | Total enrollment |
---|---|---|---|
Douglas High School | 874 | 722 | 1,596 |
Carson Valley Middle School | 329 | 326 | 655 |
Pau Wa Lu Middle School | 259 | 240 | 499 |
C. C. Meneley Elementary School | 238 | 205 | 443 |
Jacks Valley Elementary School | 195 | 175 | 370 |
G. L. Scarselli Elementary School | 197 | 170 | 367 |
Minden Elementary School | 189 | 166 | 355 |
Gardnerville Elementary School | 192 | 146 | 338 |
Pinon Hills Elementary School | 149 | 136 | 285 |
George Whittell High School | 84 | 75 | 160 |
Zephyr Cove Elementary School | 81 | 72 | 153 |
Douglas Nevada Online | 47 | 36 | 83 |
ASPIRE Academy High School | 39 | 29 | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE