NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, American Indian or Alaskan Native students comprised 3.1% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2022-23 school year, with a total of 57 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 57 | 1,308 | 0.3% |
Yerington High School | 43 | 394 | -0.3% |
Yerington Intermediate School | 38 | 403 | 0.9% |
Silverland Middle School | 26 | 643 | -0.4% |
Yerington Elementary School | 26 | 481 | 0.3% |
Fernley Intermediate School | 21 | 640 | 0.4% |
Cottonwood Elementary School | 14 | 579 | 0.4% |
Dayton High School | 13 | 748 | 0.1% |
East Valley Elementary School | 12 | 563 | 0.1% |
Fernley Elementary School | 10 | 428 | -0.5% |
Riverview Elementary School | 5 | 413 | 0.5% |
Dayton Elementary School | 4 | 434 | -0.5% |
Silver Stage Elementary School | 3 | 364 | 0.3% |
Silver Stage High School | 3 | 333 | 0.3% |
Silver Stage Middle School | 3 | 329 | -1.1% |
Dayton Intermediate School | 2 | 376 | -0.8% |
Eagle Ridge High School | 1 | 0 | -5.6% |
Smith Valley Schools | 1 | 209 | 0% |
Sutro Elementary School | 1 | 399 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE