NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, Asian students comprised 1.1% of the student body to be the third least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Asian students in the 2022-23 school year, with a total of 21 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 21 | 1,308 | -0.2% |
Fernley Intermediate School | 13 | 640 | 0.4% |
Dayton Elementary School | 11 | 434 | -0.5% |
Silverland Middle School | 9 | 643 | 0.3% |
Cottonwood Elementary School | 7 | 579 | <0.1% |
Dayton High School | 7 | 748 | -0.2% |
East Valley Elementary School | 6 | 563 | 0.5% |
Fernley Elementary School | 6 | 428 | -0.6% |
Dayton Intermediate School | 4 | 376 | 0.5% |
Silver Stage Middle School | 4 | 329 | 0.4% |
Riverview Elementary School | 3 | 413 | <0.1% |
Yerington Elementary School | 3 | 481 | 0.2% |
Yerington High School | 3 | 394 | 0.3% |
Silver Stage Elementary School | 2 | 364 | 0% |
Silver Stage High School | 2 | 333 | 0% |
Yerington Intermediate School | 2 | 403 | -0.5% |
Sutro Elementary School | 1 | 399 | -0.3% |
Eagle Ridge High School | - | 0 | - |
Smith Valley Schools | - | 209 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE