NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Data showed that Lyon County welcomed a total of 9,044 students during the 2022-23 school year. Among them, Pacific Islander students comprised 0.8% of the student body to be the least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Pacific Islander students in the 2022-23 school year, with a total of 15 students.
Enrollment in Nevada has experienced a notable decline, falling nearly 2% over the last four years.
Meanwhile, Nevada has roughly one teacher for every 20 students, compared to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Pacific Islander Students Enrollment | Total Enrollment in 2022-23 | % Difference |
---|---|---|---|
Fernley High School | 15 | 1,308 | 0.2% |
Fernley Intermediate School | 10 | 640 | 0.9% |
Dayton High School | 7 | 748 | 0.2% |
Fernley Elementary School | 7 | 428 | 0.5% |
Riverview Elementary School | 5 | 413 | 0.5% |
Silver Stage High School | 5 | 333 | 0% |
Cottonwood Elementary School | 4 | 579 | 0.2% |
Silverland Middle School | 4 | 643 | -0.1% |
Dayton Intermediate School | 3 | 376 | <0.1% |
Sutro Elementary School | 3 | 399 | 0% |
Dayton Elementary School | 2 | 434 | 0% |
East Valley Elementary School | 2 | 563 | -0.2% |
Silver Stage Middle School | 2 | 329 | 0.3% |
Yerington Elementary School | 2 | 481 | - |
Silver Stage Elementary School | 1 | 364 | -0.3% |
Smith Valley Schools | 1 | 209 | -0.5% |
Yerington High School | 1 | 394 | -0.3% |
Yerington Intermediate School | 1 | 403 | <0.1% |
Eagle Ridge High School | - | 0 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE