NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Of all the students welcomed in the 2022-23 school year, 53.6% of them were boys, and 46.4% were girls.
The most common ethnicity among Douglas County students was white, which represented 64.7% of the student body. The second most common ethnicity in the county was Hispanic (24.4%).
Douglas High School stood out with the highest enrollment among Douglas County in the 2022-23 school year, with a total of 1,643 students.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change |
---|---|---|---|
Douglas High School | 1,596 | 1,643 | 2.9% |
Carson Valley Middle School | 655 | 593 | -9.5% |
Pau Wa Lu Middle School | 499 | 481 | -3.6% |
C. C. Meneley Elementary School | 443 | 413 | -6.8% |
Minden Elementary School | 355 | 380 | 7% |
Gardnerville Elementary School | 338 | 374 | 10.7% |
G. L. Scarselli Elementary School | 367 | 368 | 0.3% |
Jacks Valley Elementary School | 370 | 356 | -3.8% |
Pinon Hills Elementary School | 285 | 280 | -1.8% |
George Whittell High School | 160 | 152 | -5% |
Zephyr Cove Elementary School | 153 | 149 | -2.6% |
Douglas Nevada Online | 83 | 53 | -36.1% |
ASPIRE Academy High School | 68 | 47 | -30.9% |
Jacobsen High School | 0 | 20 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE