NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
NV Superintendent of Public Instruction Chad Aldis 2023 | Iowa Department of Education
Of all the students welcomed in the 2022-23 school year, 51.2% of them were boys, and 48.8% were girls.
The most common ethnicity among Lyon County students was white, which represented 59.3% of the student body. The second most common ethnicity in the county was Hispanic (28.5%).
Fernley High School stood out with the highest enrollment among Lyon County in the 2022-23 school year, with a total of 1,308 students.
Enrollment in Nevada schools has dropped in recent years, falling nearly 2% in the last four years.
Nevada has roughly one teacher for every 22 students, compared to the national average of one teacher for every 16 students.
Some data provided by the Nevada Accountability Portal may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change |
---|---|---|---|
Fernley High School | 1,239 | 1,308 | 5.6% |
Dayton High School | 714 | 748 | 4.8% |
Silverland Middle School | 654 | 643 | -1.7% |
Fernley Intermediate School | 623 | 640 | 2.7% |
Cottonwood Elementary School | 584 | 579 | -0.9% |
East Valley Elementary School | 505 | 563 | 11.5% |
Yerington Elementary School | 450 | 481 | 6.9% |
Dayton Elementary School | 433 | 434 | 0.2% |
Fernley Elementary School | 456 | 428 | -6.1% |
Riverview Elementary School | 443 | 413 | -6.8% |
Yerington Intermediate School | 410 | 403 | -1.7% |
Sutro Elementary School | 399 | 399 | 0% |
Yerington High School | 400 | 394 | -1.5% |
Dayton Intermediate School | 379 | 376 | -0.8% |
Silver Stage Elementary School | 352 | 364 | 3.4% |
Silver Stage High School | 325 | 333 | 2.5% |
Silver Stage Middle School | 343 | 329 | -4.1% |
Smith Valley Schools | 203 | 209 | 3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE