Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Douglas County welcomed a total of 5,030 students during the 2023-24 school year. Among them, Asian students comprised 1.1% of the student body to be the least represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 23 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Asian Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Douglas High School | 23 | 1,584 | 1.5% |
Carson Valley Middle School | 19 | 603 | 3.2% |
Jacks Valley Elementary School | 11 | 330 | 3.3% |
ALT School | - | 0 | - |
ASPIRE Academy High School | - | 79 | - |
C. C. Meneley Elementary School | - | 374 | - |
Douglas Nevada Online | - | 20 | - |
G. L. Scarselli Elementary School | - | 327 | - |
Gardnerville Elementary School | - | 315 | - |
George Whittell High School | - | 128 | - |
Jacobsen High School | - | 22 | - |
Minden Elementary School | - | 386 | - |
Pau Wa Lu Middle School | - | 459 | - |
Pinon Hills Elementary School | - | 252 | - |
Zephyr Cove Elementary School | - | 151 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE