Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Douglas County welcomed a total of 5,030 students during the 2023-24 school year. Among them, Hispanic students comprised 24.5% of the student body to be the second most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 387 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Hispanic Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Douglas High School | 387 | 1,584 | 24.4% |
Carson Valley Middle School | 144 | 603 | 23.9% |
Pau Wa Lu Middle School | 118 | 459 | 25.7% |
Jacks Valley Elementary School | 110 | 330 | 33.3% |
C. C. Meneley Elementary School | 101 | 374 | 27% |
Gardnerville Elementary School | 92 | 315 | 29.2% |
Minden Elementary School | 90 | 386 | 23.3% |
G. L. Scarselli Elementary School | 72 | 327 | 22% |
Pinon Hills Elementary School | 44 | 252 | 17.5% |
George Whittell High School | 35 | 128 | 27.3% |
Zephyr Cove Elementary School | 22 | 151 | 14.6% |
ASPIRE Academy High School | 15 | 79 | 19% |
ALT School | - | 0 | - |
Douglas Nevada Online | - | 20 | - |
Jacobsen High School | - | 22 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE