Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Jhone M. Ebert Superintendent of Public Instruction | https://twitter.com/nvsupt
Data showed that Douglas County welcomed a total of 5,030 students during the 2023-24 school year. Among them, multiracial students comprised 5.3% of the student body to be the third most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 82 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Multiracial Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Douglas High School | 82 | 1,584 | 5.2% |
Carson Valley Middle School | 35 | 603 | 5.8% |
Pau Wa Lu Middle School | 32 | 459 | 7% |
Minden Elementary School | 24 | 386 | 6.2% |
C. C. Meneley Elementary School | 22 | 374 | 5.9% |
G. L. Scarselli Elementary School | 20 | 327 | 6.1% |
Gardnerville Elementary School | 19 | 315 | 6% |
Jacks Valley Elementary School | 17 | 330 | 5.2% |
Pinon Hills Elementary School | 15 | 252 | 6% |
ALT School | - | 0 | - |
ASPIRE Academy High School | - | 79 | - |
Douglas Nevada Online | - | 20 | - |
George Whittell High School | - | 128 | - |
Jacobsen High School | - | 22 | - |
Zephyr Cove Elementary School | - | 151 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE