Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Douglas County welcomed a total of 5,030 students during the 2023-24 school year. Among them, white students comprised 64.8% of the student body to be the most represented ethnicity in the county.
Among the 15 schools in Douglas County, Douglas High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,042 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | White Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Douglas High School | 1,042 | 1,584 | 65.8% |
Carson Valley Middle School | 396 | 603 | 65.7% |
Pau Wa Lu Middle School | 272 | 459 | 59.3% |
Minden Elementary School | 270 | 386 | 69.9% |
G. L. Scarselli Elementary School | 230 | 327 | 70.3% |
C. C. Meneley Elementary School | 215 | 374 | 57.5% |
Gardnerville Elementary School | 191 | 315 | 60.6% |
Jacks Valley Elementary School | 190 | 330 | 57.6% |
Pinon Hills Elementary School | 189 | 252 | 75% |
Zephyr Cove Elementary School | 117 | 151 | 77.5% |
George Whittell High School | 83 | 128 | 64.8% |
ASPIRE Academy High School | 50 | 79 | 63.3% |
Douglas Nevada Online | 16 | 20 | 80% |
ALT School | - | 0 | - |
Jacobsen High School | - | 22 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE