Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 2.8% of the student body to be the fourth most represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 62 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | American Indian or Alaskan Native Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 62 | 1,321 | 4.7% |
Yerington Intermediate School | 39 | 400 | 9.8% |
Yerington High School | 35 | 408 | 8.6% |
Yerington Elementary School | 31 | 466 | 6.7% |
Fernley Intermediate School | 24 | 669 | 3.6% |
Silverland Middle School | 21 | 643 | 3.3% |
Dayton High School | 12 | 756 | 1.6% |
Cottonwood Elementary School | 11 | 575 | 1.9% |
East Valley Elementary School | 11 | 503 | 2.2% |
Fernley Elementary School | 11 | 421 | 2.6% |
Dayton Elementary School | - | 454 | - |
Dayton Intermediate School | - | 366 | - |
Eagle Ridge High School | - | 10 | - |
Riverview Elementary School | - | 435 | - |
Silver Stage Elementary School | - | 355 | - |
Silver Stage High School | - | 346 | - |
Silver Stage Middle School | - | 324 | - |
Smith Valley Schools | - | 189 | - |
Sutro Elementary School | - | 416 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE