Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Jhone M. Ebert Superintendent of Public Instruction | https://doe.nv.gov/about/executive-team/
Data showed that Lyon County welcomed a total of 9,057 students during the 2023-24 school year. Among them, Black students comprised 0.4% of the student body to be the second least represented ethnicity in the county.
Among the 19 schools in Lyon County, Fernley High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 19 students.
Enrollment in Nevada public schools has dropped nearly 2% in the last four years.
Nevertheless, Nevada has roughly one teacher for every 21 students, well above to the national average of one teacher for every 16 students. A higher student-to-teacher ratio has been found to negatively impact students' school performance.
School name | Black Students Enrollment | Total Enrollment in 2023-24 | % of Total Enrollment |
---|---|---|---|
Fernley High School | 19 | 1,321 | 1.4% |
Silverland Middle School | 15 | 643 | 2.3% |
Cottonwood Elementary School | - | 575 | - |
Dayton Elementary School | - | 454 | - |
Dayton High School | - | 756 | - |
Dayton Intermediate School | - | 366 | - |
Eagle Ridge High School | - | 10 | - |
East Valley Elementary School | - | 503 | - |
Fernley Elementary School | - | 421 | - |
Fernley Intermediate School | - | 669 | - |
Riverview Elementary School | - | 435 | - |
Silver Stage Elementary School | - | 355 | - |
Silver Stage High School | - | 346 | - |
Silver Stage Middle School | - | 324 | - |
Smith Valley Schools | - | 189 | - |
Sutro Elementary School | - | 416 | - |
Yerington Elementary School | - | 466 | - |
Yerington High School | - | 408 | - |
Yerington Intermediate School | - | 400 | - |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE